Existence and Regularity Results of a Ferroelectric Phase-Field Model
dc.date.accessioned | 2019-12-03T13:40:55Z | |
dc.date.available | 2019-12-03T13:40:55Z | |
dc.date.issued | 2019 | |
dc.identifier | doi:10.17170/kobra-20191203824 | |
dc.identifier.uri | http://hdl.handle.net/123456789/11371 | |
dc.language.iso | eng | |
dc.rights | Namensnennung 3.0 Deutschland | * |
dc.subject.ddc | 510 | |
dc.title | Existence and Regularity Results of a Ferroelectric Phase-Field Model | eng |
dc.type | Dissertation | |
dcterms.abstract | In this thesis, we investigate the existence and regularity results of a ferroelectric phase-field model, which is a state-of-the-art model arising in recent years from the engineering area for the ferroelectric study. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Luo, Yongming | |
dcterms.dateAccepted | 2019-10-18 | |
dcterms.extent | 139 Seiten | |
dc.contributor.corporatename | Kassel, Universität Kassel, Fachbereich Mathematik und Naturwissenschaften, Institut für Mathematik, Analysis und Angewandte Mathematik | |
dc.contributor.referee | Knees, Dorothee (Prof. Dr.) | |
dc.contributor.referee | Specovius-Neugebauer, Maria (Prof. Dr.) | |
dc.contributor.referee | Denk, Robert (Prof. Dr.) | |
dc.subject.swd | Analysis | ger |
dc.subject.swd | Phasenfeldmodell | ger |
dc.subject.swd | Ferroelektrische Phasenumwandlung | ger |
dc.type.version | publishedVersion |
Files in this item
This item appears in the following Collection(s)
-
Dissertationen [22]