Higher Education Institutions in Europe: Mobilized by Mobility?
dc.contributor.editor | Bürger, Sandra | |
dc.contributor.editor | Lanzendorf, Ute | |
dc.date.accessioned | 2022-04-22T09:20:09Z | |
dc.date.available | 2022-04-22T09:20:09Z | |
dc.date.issued | 2010 | |
dc.identifier | doi:10.17170/kobra-202204216067 | |
dc.identifier.uri | http://hdl.handle.net/123456789/13765 | |
dc.language.iso | eng | eng |
dc.publisher | INCHER - Kassel, Internationales Zentrum für Hochschulforschung Kassel | |
dc.publisher | Verlag Winfried Jenior | |
dc.rights | Urheberrechtlich geschützt | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
dc.subject.ddc | 370 | |
dc.title | Higher Education Institutions in Europe: Mobilized by Mobility? | eng |
dc.type | Buch | |
dcterms.abstract | In the following, the study on the ERASMUS contribution to quality, openness, and modernisation of higher education will describe additional dimensions of ERASMUS impact with a focus on the institutional level. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Teichler, Ulrich | |
dcterms.creator | Vossensteyn, Hans | |
dcterms.creator | Lanzendorf, Ute | |
dcterms.creator | Souto, Manuel | |
dcterms.creator | Bürger, Sandra | |
dcterms.extent | 110 Seiten | |
dc.publisher.place | Kassel | |
dc.relation.isbn | 978-3-934377-89-9 | |
dc.subject.swd | Erasmus (Förderungsprogramm) | ger |
dc.subject.swd | Auswirkung | ger |
dc.subject.swd | Hochschule | ger |
dc.title.subtitle | The Impact of the ERASMUS Programme on Quality, Openness, and Internationalisation | eng |
dc.type.version | publishedVersion | |
dcterms.source.series | Werkstattberichte | |
dcterms.source.volume | 73 | |
kup.iskup | false |
Files in this item
This item appears in the following Collection(s)
-
Werkstattberichte [76]