Flow and fiber orientation of fresh fiber reinforced concrete
dc.date.accessioned | 2022-02-16T10:16:18Z | |
dc.date.available | 2022-02-16T10:16:18Z | |
dc.date.issued | 2021-12-14 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | ger |
dc.identifier | doi:10.17170/kobra-202112165266 | |
dc.identifier.uri | http://hdl.handle.net/123456789/13625 | |
dc.language.iso | eng | eng |
dc.relation.doi | doi:10.1002/pamm.202100109 | |
dc.rights | Namensnennung-Nicht-kommerziell 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject.ddc | 620 | |
dc.subject.swd | Faserbeton | ger |
dc.subject.swd | Ultrahochfester Beton | ger |
dc.subject.swd | Rheologische Eigenschaft | ger |
dc.subject.swd | Fließverhalten | ger |
dc.title | Flow and fiber orientation of fresh fiber reinforced concrete | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | The orientation of the fibers in UHPC is decisive for the tensile strength and failure of the components. The mold filling strategy during casting of structural components dictates the flow routing and thus the fiber orientation. In addition, the orientation of the fibers also affects the flow behavior of the suspension. In measurements of rheological properties in concrete rheometers, strongly scattering measurements often occur. In this paper, a novel fiber orientation model for viscoplastic fluids is investigated in Couette flow. The effect of the fibers on the flow condition and the measurable torque is described. The results of the numerical investigation give indications for increasing the reproducibility of rheological measurements on fresh fiber concrete. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Gerland, Florian | |
dcterms.creator | Schomberg, Thomas | |
dcterms.creator | Kuhl, Detlef | |
dcterms.creator | Wünsch, Olaf | |
dcterms.source.articlenumber | e202100109 | |
dcterms.source.identifier | eissn:1617-7061 | |
dcterms.source.issue | Issue 1 | |
dcterms.source.journal | Proceedings in applied mathematics and mechanics (PAMM) | eng |
dcterms.source.volume | Volume 21 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Proc_Appl_Math_Mech_2021_Gerland_Flow_and_fiber_orientation_of_fresh_fiber_reinforced_concrete.pdf
- Size:
- 360.49 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: