Investigations of lightweight concrete by in situ compression tests using high-resolution computed tomography (μ-CT)
dc.date.accessioned | 2024-06-28T10:42:17Z | |
dc.date.available | 2024-06-28T10:42:17Z | |
dc.date.issued | 2024-02-24 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | |
dc.identifier | doi:10.17170/kobra-2024062810428 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15885 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1111/jmi.13279 | |
dc.rights | Attribution-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | * |
dc.subject | crack development | ger |
dc.subject | high-resolution computed tomography | eng |
dc.subject | in situ compression test | eng |
dc.subject | lightweight concrete | eng |
dc.subject | porosity | eng |
dc.subject.ddc | 620 | |
dc.subject.swd | Ultrahochfester Beton | ger |
dc.subject.swd | Leichtbeton | ger |
dc.subject.swd | UHPLC | ger |
dc.subject.swd | Computertomografie | ger |
dc.title | Investigations of lightweight concrete by in situ compression tests using high-resolution computed tomography (μ-CT) | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | The fracture behaviour of concrete is studied in various micro- and macrodamage models. This is important for estimating serviceability and stability of concrete structures. However, a detailed understanding of the material behaviour under load is often not available. In order to better interpret the fracture behaviour and pattern, images of lightweight concrete were taken using a highresolution computed tomography (μ-CT) scanner. The samples were loaded between the taken images and the load was kept constant during the measurement. This study describes the method used and how the data set was analysed to investigate displacements and cracks. It has been shown that displacements and damage to the concrete structure can be detected prior to failure, allowing conclusions to be drawn about the structural behaviour. In principle, the μ-CT measurement can be used to examine different kinds of concrete as well as other systems with inorganic binders and to compare the fracture behaviour of different systems. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Umbach, Cristin | |
dcterms.creator | Middendorf, Bernhard | |
dcterms.source.identifier | eissn:1365-2818 | |
dcterms.source.issue | Issue 2 | |
dcterms.source.journal | Journal of Microscopy | eng |
dcterms.source.pageinfo | 177 - 190 | |
dcterms.source.volume | Volume 294 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal of Microscopy_2024_Umbach_Investigations on lightweight concrete by in situ compression tests using.pdf
- Size:
- 4.13 MB
- Format:
- Adobe Portable Document Format
- Description: