Effect of full-sib and S2-selection on a sweet corn population (Zea mays convar. saccharata)
dc.date.accessioned | 2024-06-21T11:03:37Z | |
dc.date.available | 2024-06-21T11:03:37Z | |
dc.date.issued | 2024-04-26 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | ger |
dc.identifier | doi:10.17170/kobra-2024061110326 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15869 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1111/pbr.13170 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | full-sib selection | eng |
dc.subject | marketable yield | eng |
dc.subject | open pollinated population | eng |
dc.subject | population improvement | eng |
dc.subject | S2-selection | eng |
dc.subject | sweet corn | eng |
dc.subject.ddc | 570 | |
dc.subject.ddc | 580 | |
dc.subject.swd | Zuckermais | ger |
dc.subject.swd | Maiszüchtung | ger |
dc.subject.swd | Auslese | ger |
dc.subject.swd | Population | ger |
dc.subject.swd | Ähre | ger |
dc.subject.swd | Qualität | ger |
dc.title | Effect of full-sib and S2-selection on a sweet corn population (Zea mays convar. saccharata) | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | Sweet corn breeding goals differ from grain or silage corn. Sweet corn goals focus on marketable yield including several quality traits. This study explores the effect of a single cycle of full-sib selection and S2 selection on improving the marketable yield of an open-pollinated sweet corn population. The selected populations were subsequently compared in four environments for several plant-, yield- and quality traits relative to the original population. Analysis of variance was used to detect selection progress and indirect effects of selection. Full-sib and S2-selection decreased total yield. Marketable yield was decreased more by S2-selection than by full-sib selection. Flowering time was changed by full-sib selection, but not by S2-selection. Full-sib selection improved ear quality by increasing ear length, the diameter of the ear and the number of kernel rows. S2-selection showed no effect or a negative effect on ear quality. The application of a single cycle of selection using either method seemed inadequate for increasing marketable yield. More cycles might be necessary to make significant improvements. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Aichholz, Charlotte | |
dcterms.creator | Becker, Heiko C. | |
dcterms.creator | Horneburg, Bernd | |
dcterms.source.identifier | eissn:1439-0523 | |
dcterms.source.issue | Issue 3 | |
dcterms.source.journal | Plant Breeding | eng |
dcterms.source.pageinfo | 385-402 | |
dcterms.source.volume | Volume 143 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Plant_Breeding_2024_Aichholz_Effect_of_full_sib_and_S2_selection_on_a_sweet_corn_population_Zea_mays_convar .pdf
- Size:
- 4.89 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: