Influence Of The Fiber-Matrix-Interaction On The Fracture Behavior Of Regenerated Cellulose Fiber Reinforced Polypropylene
dc.date.accessioned | 2022-06-08T13:54:28Z | |
dc.date.available | 2022-06-08T13:54:28Z | |
dc.date.issued | 2017 | |
dc.identifier | doi:10.17170/kobra-202206026294 | |
dc.identifier.uri | http://hdl.handle.net/123456789/13913 | |
dc.language.iso | eng | eng |
dc.publisher | Society of Plastics Engineers | |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 660 | |
dc.subject.swd | Faserverbundwerkstoff | ger |
dc.subject.swd | Glasfaser | ger |
dc.subject.swd | Cellulosefaser | ger |
dc.subject.swd | Polypropylen | ger |
dc.title | Influence Of The Fiber-Matrix-Interaction On The Fracture Behavior Of Regenerated Cellulose Fiber Reinforced Polypropylene | eng |
dc.type | Konferenzveröffentlichung | |
dc.type.version | publishedVersion | |
dcterms.abstract | This investigation focuses on the fiber-matrix-interaction of man-made cellulose fibers (RCF) in a PP matrix with an additional MAPP content using an energetic evaluation of the single fiber pull-out test (SFPT). Furthermore glass fibers were characterized for reference purposes. With the SFPT the interfacial shear strength (IFFS) and the critical fiber length (lc) as well as the consumed energy of a fiber pull-out and a fiber rupture were determined. In a following step the resulting values of lc were related to the fiber length distribution in injection molded specimens. It was shown that, based on the longer RCF in the specimen, theoretically more fiber ruptures appear in the RCF composites. But the RCF composites also contain a higher number of long fibers, consuming a higher amount of energy by being pulled out during a composite failure. The length-dependent consumed energy of a fiber pull-out was increased by using MAPP but simultaneously the critical fiber length was significantly reduced. | ger |
dcterms.accessRights | open access | |
dcterms.creator | Zarges, Jan-Christoph | |
dcterms.creator | Kaufhold, Christian | |
dcterms.creator | Feldmann, Maik Wilhelm | |
dcterms.creator | Heim, Hans-Peter | |
dcterms.event | ANTEC 2017 | eng |
dcterms.event.date | 2017 | |
dcterms.event.place | Anaheim | |
dcterms.source.collection | ANTEC® 2017 - Proceedings of the Technical Conference & Exhibition, Anaheim, California, USA May 8-10, 2017 | eng |
dcterms.source.editor | Society of Plastics Engineers | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- ZargesKaufholdFeldmannHeimInfluenceOfTheFiberMatrixInteraction.pdf
- Size:
- 459.14 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: