The impact of testosterone-lowering medication on recidivism in individuals convicted of sexual offenses
dc.date.accessioned | 2024-07-09T10:18:49Z | |
dc.date.available | 2024-07-09T10:18:49Z | |
dc.date.issued | 2024-06-05 | |
dc.description.sponsorship | Gefördert durch den Publikationsfonds der Universität Kassel | |
dc.identifier | doi:10.17170/kobra-2024070810477 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15902 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1080/19585969.2024.2359923 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Antiandrogens | eng |
dc.subject | GnRHagonists | eng |
dc.subject | recidivism risk | eng |
dc.subject | paraphilic disorder | eng |
dc.subject | paedophilic disorder | eng |
dc.subject.ddc | 150 | |
dc.subject.ddc | 610 | |
dc.subject.swd | Paraphilie | ger |
dc.subject.swd | Pädophilie | ger |
dc.subject.swd | Agonist | ger |
dc.subject.swd | Risiko | ger |
dc.subject.swd | Rückfall | ger |
dc.subject.swd | Reduktion | ger |
dc.subject.swd | Gonadotropin-Releasinghormon | ger |
dc.title | The impact of testosterone-lowering medication on recidivism in individuals convicted of sexual offenses | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | Introduction: Treatment of individuals who have committed sexual offences with Testosterone-Lowering Medication (TLM) is a comparatively intrusive kind of intervention, which regularly takes place in coercive contexts. Thus, the question of efficacy, but also the question of who should be treated, when and for how long, are of great importance. Methods: Recidivism rates of TLM-treated high-risk individuals (þTLM; n¼54) were compared with high-risk individuals treated with psychotherapy only in the same forensic outpatient clinic (−TLM; n¼79). Results: Group differences suggested a higher initial risk ofþTLM (e.g. higher ris-assessment, previous convictions). Despite the increased risk, after an average time at risk of six years, þTLM recidivated significantly less often and significantly later than−TLM (27.8% vs. 51.9%). Such an effect was also found for violent (1.9% vs. 15.2%), but not for sexual (5.6% vs. 10.1%) and serious recidivism (5.6% vs. 10.1%), which could be explained partly by the small number of cases. In the course of treatment, TLM proved to be a significant variable for a positive process, whereas a high risk-assessment score indicated a rather negative course. In total, n¼19 individuals had stopped their TLM treatment, of these 31.6% recidivated. Conclusion: The results support the efficacy of TLM, particularly in the group of high-risk offenders. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Sauter, Julia | |
dcterms.creator | Lingenti, Laura M. | |
dcterms.creator | Rettenberger, Martin | |
dcterms.creator | Turner, Daniel | |
dcterms.creator | Briken, Peer | |
dcterms.creator | Voß, Tatjana | |
dcterms.source.identifier | eissn:1958-5969 | |
dcterms.source.issue | Issue 1 | |
dcterms.source.journal | Dialogues in Clinical Neuroscience | eng |
dcterms.source.pageinfo | 28 - 37 | |
dcterms.source.volume | Volume 26 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- The impact of testosterone_lowering medication on recidivism in individuals convicted of sexual offenses.pdf
- Size:
- 963.29 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: