Pathways towards grain boundary engineering for improved structural performance in polycrystalline Co-Ni-Ga shape memory alloys
dc.date.accessioned | 2024-05-31T12:18:56Z | |
dc.date.available | 2024-05-31T12:18:56Z | |
dc.date.issued | 2018 | |
dc.description | This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. | eng |
dc.identifier | doi:10.17170/kobra-2024052910234 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15795 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1007/s40830-018-00204-3 | |
dc.rights | Urheberrechtlich geschützt | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
dc.subject | High-temperature shape memory alloys (HT-SMAs) | eng |
dc.subject | grain boundary | eng |
dc.subject | grain boundary engineering | eng |
dc.subject | structural degradation | eng |
dc.subject | Co-Ni-Ga | eng |
dc.subject.ddc | 600 | |
dc.subject.ddc | 660 | |
dc.subject.swd | Memory-Legierung | ger |
dc.subject.swd | Hochtemperatur | ger |
dc.subject.swd | Korngrenze | ger |
dc.subject.swd | Degradation <Technik> | ger |
dc.subject.swd | Cobaltlegierung | ger |
dc.subject.swd | Nickellegierung | ger |
dc.subject.swd | Galliumlegierung | ger |
dc.title | Pathways towards grain boundary engineering for improved structural performance in polycrystalline Co-Ni-Ga shape memory alloys | eng |
dc.type | Aufsatz | |
dc.type.version | acceptedVersion | |
dcterms.abstract | Co-Ni-Ga high-temperature shape memory alloys attracted a lot of scientific attention due to their superior functional material properties in recent years. In the single crystalline state Co-Ni-Ga HT-SMAs feature a good pseudoelastic response up to 500°C. However, in the polycrystalline condition Co-Ni-Ga suffers significant grain constraints and premature fracture at grain boundaries. In this regard, crystallographic orientation of the grain being involved as well as morphology and geometrical orientation of the grain boundaries with respect to the loading direction under pseudoelastic deformation is expected to be of crucial importance. Therefore, this study addresses the structural integrity of engineered grain boundaries, i.e. specifically selected grain boundaries in terms of orientation, grain boundary morphology and crystallographic grain orientation of adjacent grains. Mechanical testing combined with in situ methods and post mortem scanning electron microscopy investigations are used to shed light on the prevailing microstructural features resulting in any kind of structural degradation. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Lauhoff, Christian | |
dcterms.creator | Vollmer, Malte | |
dcterms.creator | Krooß, Philipp | |
dcterms.creator | Kireeva, Irina V. | |
dcterms.creator | Chumlyakov, Yuriy I. | |
dcterms.creator | Niendorf, Thomas | |
dcterms.source.identifier | eissn:2199-3858 | |
dcterms.source.issue | Issue 1 | |
dcterms.source.journal | Shape Memory and Superelasticity | eng |
dcterms.source.pageinfo | 73-83 | |
dcterms.source.volume | Volume 5 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- LauhoffVollmerKrooßKireevaChumlyakovNiendorfPathwaysTowardsGrainBoundaryAutorenversion.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: