Simulation of Mechanical Properties of Injection-Molded Thermoplastic Foam Structures
dc.date.accessioned | 2024-08-26T14:44:40Z | |
dc.date.available | 2024-08-26T14:44:40Z | |
dc.date.issued | 2024-05-10 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | ger |
dc.description.sponsorship | AiF Projekt. Grant Number: 21109 N/1 | eng |
dc.identifier | doi:10.17170/kobra-2024082310702 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15983 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1002/adem.202400634 | |
dc.relation.projectid | Grant Number: 21109 N/1 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Digimat | eng |
dc.subject | finite element analyses | eng |
dc.subject | foamed polycarbonate | eng |
dc.subject | integrative simulation | eng |
dc.subject | Marc-Mentat | eng |
dc.subject.ddc | 600 | |
dc.subject.ddc | 660 | |
dc.subject.swd | Finite-Elemente-Methode | ger |
dc.subject.swd | Schaumstoff | ger |
dc.subject.swd | Polycarbonate | ger |
dc.subject.swd | Mechanische Eigenschaft | ger |
dc.subject.swd | Simulation | ger |
dc.title | Simulation of Mechanical Properties of Injection-Molded Thermoplastic Foam Structures | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | This article presents an approach regarding the interlinking of simulation programs to determine mechanical properties of foamed polymers. The software Moldex3D is used to simulate the heterogeneous foam structure, which serves as a database for material modeling. This material modeling is performed with the software Digimat and evaluated using various modeling approaches. The material models are characterized on one side by a homogeneous structure and on the other by the simulated heterogeneous foam structure. In addition, different failure indicators are used and evaluated, which were originally developed for fiber-reinforced materials. The simulation of the tensile test is carried out with the software Marc-Mentat. Herein, local stresses and strains are calculated, which reach a maximum value due to the influence of the failure indicators. The results are used to show the extent to which the integration of the heterogeneous foam structure proves to be beneficial. It is additionally demonstrated that the applied failure indicators cannot be used for the prediction of maximum stress and strain simultaneously. Thus, for the time of this study, it is formulated to include both indicators to calculate the maximum stress and strain or to evaluate alternative approaches regarding failure prognosis. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Oikonomou, Dimitri | |
dcterms.creator | Heim, Hans-Peter | |
dcterms.source.articlenumber | 2400634 | |
dcterms.source.identifier | eissn:1527-2648 | |
dcterms.source.issue | Issue 15 | |
dcterms.source.journal | Advanced Engineering Materials | eng |
dcterms.source.volume | Volume 26 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Adv_Eng_Mater_2024 _Oikonomou_Simulation_of_Mechanical_Properties_of_Injection_Molded_Thermoplastic_Foam_Structures.pdf
- Size:
- 6.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: