Automatic computation of continued fraction representations as solutions of explicit differential equations
dc.contributor.corporatename | Kassel, Universität Kassel, Fachbereich Mathematik und Naturwissenschaften, Institut für Mathematik | |
dc.contributor.referee | Koepf, Wolfram (Prof. Dr.) | |
dc.contributor.referee | Seller, Werner (Prof. Dr.) | |
dc.date.accessioned | 2022-02-15T14:02:34Z | |
dc.date.available | 2022-02-15T14:02:34Z | |
dc.date.issued | 2019 | |
dc.identifier | doi:10.17170/kobra-202002141001 | |
dc.identifier.uri | http://hdl.handle.net/123456789/13620 | |
dc.language.iso | eng | eng |
dc.relation.issupplementedby | Implementation in Maple package | eng |
dc.rights | Urheberrechtlich geschützt | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
dc.subject.ddc | 510 | ger |
dc.subject.swd | Kettenbruchentwicklung | ger |
dc.subject.swd | Differentialgleichung | ger |
dc.subject.swd | Computerunterstütztes Verfahren | ger |
dc.subject.swd | Maple <Programm> | ger |
dc.title | Automatic computation of continued fraction representations as solutions of explicit differential equations | eng |
dc.type | Dissertation | |
dc.type.version | publishedVersion | |
dcterms.abstract | The main focus of this thesis is to present a variation of an algorithm first presented by Maulat and Salvy, with which it is possible to algorithmically guess as well as prove continued fraction expansions of analytical expressions with the help of ordinary differential equations. | eng |
dcterms.accessRights | open access | |
dcterms.alternative | Automatische Berechnung von Kettenbruchdarstellungen als Lösungen expliziter Differentialgleichungen | ger |
dcterms.creator | Schatz, Henning | |
dcterms.dateAccepted | 2020-02-12 | |
dcterms.extent | v, 74 Seiten | |
kup.iskup | false | |
ubks.epflicht | true |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: