The environmental performance of plastic packaging waste management in Germany
dc.date.accessioned | 2024-01-23T13:53:12Z | |
dc.date.available | 2024-01-23T13:53:12Z | |
dc.date.issued | 2023-07-28 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | |
dc.identifier | doi:10.17170/kobra-202401239406 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15384 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1111/jiec.13411 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | industrial ecology | eng |
dc.subject | integrated assessment models | eng |
dc.subject | perturbation analysis | eng |
dc.subject | plastic packaging waste | eng |
dc.subject | prospective life cycle assessment | eng |
dc.subject | waste management | eng |
dc.subject.ddc | 620 | |
dc.subject.swd | Abfallwirtschaft | ger |
dc.subject.swd | Störung | ger |
dc.subject.swd | Prozessüberwachung | ger |
dc.subject.swd | Kunststoffverpackung | ger |
dc.subject.swd | Deutschland | ger |
dc.title | The environmental performance of plastic packaging waste management in Germany | eng |
dc.title.subtitle | Current and future key factors | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | Plastic is a popular packaging material, but also criticized as a symbol for the make-use-dispose economy because of its short lifespan, its dependency on fossil fuels, and its potential contribution to marine litter. To identify current and potential future key factors for the environmental performance of plastic packaging waste (PPW) management in Germany, a life cycle assessment considering five different pathways of PPW (including deposit-refund systems, separately collected lightweight packaging waste, and treatment of non-source-separated residual waste) was performed. The analysis related to the year 2017 and also considered prospective changes in the background system until 2050 by adapting inventories to shared socioeconomic pathways in line with the Paris Agreement. Key factors for the environmental performance were determined by perturbation analysis. Source separation, quality and quantity of recycled plastics, and emissions from the thermal utilization of residues were identified as key factors for the environmental performance of PPW management. While benefits of PPW management are expected to decrease due to prospective system changes, source separation and the separation of plastics from residual waste gain in importance. Potential measures for improving the environmental performance should focus on long-term key factors, especially separating PPW from the residual waste (in households or in waste treatment facilities) as well as increasing the quantities and qualities of recycled plastics. The present study showed that the evaluation of system performance in view of changing boundary conditions is key to identify optimal configurations of future PPW management. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Schmidt, Sarah | |
dcterms.creator | Laner, David | |
dcterms.source.identifier | eissn:1530-9290 | |
dcterms.source.issue | Issue 6 | |
dcterms.source.journal | Journal of Industrial Ecology | eng |
dcterms.source.pageinfo | 1447-1460 | |
dcterms.source.volume | Volume 27 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- J_of_Industrial_Ecology_2023_Schmidt_The_environmental_performance_of_plastic_packaging_waste_management_in_Germany.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: