Fluorescence microscopic investigation of PCE superplasticiser adsorption in calcined clay blended cement
dc.date.accessioned | 2024-05-31T14:48:53Z | |
dc.date.available | 2024-05-31T14:48:53Z | |
dc.date.issued | 2024-03-31 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | ger |
dc.identifier | doi:10.17170/kobra-2024051710156 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15798 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1111/jmi.13294 | |
dc.relation.projectid | Grant Number: 460294323 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | calcined clays | eng |
dc.subject | ESEM | eng |
dc.subject | fluorescence microscopy | eng |
dc.subject | fluorophores | eng |
dc.subject | light microscopy | eng |
dc.subject | particle fixation | eng |
dc.subject | PCE | eng |
dc.subject | staining | eng |
dc.subject | superimposition | eng |
dc.subject.ddc | 500 | |
dc.subject.ddc | 540 | |
dc.subject.ddc | 660 | |
dc.subject.swd | Tonerde | ger |
dc.subject.swd | Rasterelektronenmikroskopie | ger |
dc.subject.swd | Fluoreszenzmikroskopie | ger |
dc.subject.swd | Fluorophore | ger |
dc.subject.swd | Mikroskopie | ger |
dc.subject.swd | Polymere | ger |
dc.subject.swd | Adsorption | ger |
dc.subject.swd | Betonverflüssiger | ger |
dc.title | Fluorescence microscopic investigation of PCE superplasticiser adsorption in calcined clay blended cement | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | Global efforts to minimise carbon dioxide emissions are also leading to attempts to use calcined clays (CC) as a partial substitute for cement in concrete. While the hydration mechanism of such CC blended cements is now well understood, the range of effective admixtures like polycarboxylate ethers (PCE) is limited. There are PCE types that promise relatively high effectiveness, but the mechanisms of action are not yet sufficiently understood. For a detailed understanding of the adsorption of such PCEs, spatially resolved studies of the binder were performed using a combination of fluorescence and scanning electron microscopy. In a comparison of two superplasticisers, the investigations have shown different sites of preferred adsorption in a CC blended system and the results can be correlated with flow tests and setting behaviour. The investigations have shown that a certain PCE type has a higher adsorption on CC and other components of a blended system in comparison to other types. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Kosenko, Denis | |
dcterms.creator | Wetzel, Alexander | |
dcterms.creator | Middendorf, Bernhard | |
dcterms.source.identifier | eissn:1365-2818 | |
dcterms.source.issue | Issue 2 | |
dcterms.source.journal | Journal of Microscopy | eng |
dcterms.source.pageinfo | 215-224 | |
dcterms.source.volume | Volume 294 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal_of_Microscopy_2024_Kosenko_Fluorescence_microscopic_investigation_of_PCE_superplasticiser_adsorption_in.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: