The Role of Just World Beliefs in Responding to the COVID-19 Pandemic
dc.date.accessioned | 2022-08-17T14:42:24Z | |
dc.date.available | 2022-08-17T14:42:24Z | |
dc.date.issued | 2022-02-17 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | ger |
dc.identifier | doi:10.17170/kobra-202205246228 | |
dc.identifier.uri | http://hdl.handle.net/123456789/14074 | |
dc.language.iso | eng | eng |
dc.relation.doi | doi:10.1007/s11211-022-00388-1 | |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | belief in a just world | eng |
dc.subject | social distancing | eng |
dc.subject | COVID-19 | eng |
dc.subject | risk perception | eng |
dc.subject | empathy | eng |
dc.subject.ddc | 150 | |
dc.subject.ddc | 300 | |
dc.subject.swd | Entscheidungsfindung | ger |
dc.subject.swd | Gerechtigkeit | ger |
dc.subject.swd | Soziale Distanz | ger |
dc.subject.swd | COVID-19 | ger |
dc.subject.swd | Risikobewusstsein | ger |
dc.subject.swd | Einfühlung | ger |
dc.title | The Role of Just World Beliefs in Responding to the COVID-19 Pandemic | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | This study investigated whether people’s personal belief in a just world (BJW) is linked to their willingness to physically distance themselves from others during the COVID-19 pandemic. Past research found personal BJW to be positively related to prosocial behavior, justice striving, and lower risk perceptions. If social distancing reflects a concern for others, high personal BJW should predict increased interest in social distancing. If social distancing reflects a concern for one’s personal risk, high personal BJW should predict decreased interest in social distancing. Results of a pre-registered internet-based study from Germany (N = 361) indicated that the higher people’s personal BJW, the more they generally practiced social distancing. This association still occurred when controlling for empathy, another significant predictor of social distancing. There were no mediation effects of empathy and risk perception. The findings extend knowledge on the correlates of social distancing in the COVID-19 pandemic which could be used to increase compliance among citizens. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Mariss, Antonia | |
dcterms.creator | Reinhardt, Nina | |
dcterms.creator | Schindler, Simon | |
dcterms.source.identifier | eissn:1573-6725 | |
dcterms.source.issue | Issue 2 | |
dcterms.source.journal | Social Justice Research | eng |
dcterms.source.pageinfo | 188-205 | |
dcterms.source.volume | Volume 35 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Mariss2022_Article_TheRoleOfJustWorldBeliefsInRes.pdf
- Size:
- 602.15 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: