Increasing energy efficiency of milk product batch sterilisation
dc.date.accessioned | 2021-02-15T14:35:53Z | |
dc.date.available | 2021-02-15T14:35:53Z | |
dc.date.issued | 2018-09-07 | |
dc.description | This is a post-peer-review, pre-copyedit version of an article published in "Increasing energy efficiency of milk product batch sterilisation". The final authenticated version is available online at: https://doi.org/10.1016/j.energy.2018.09.002 | eng |
dc.identifier | doi:10.17170/kobra-202101273069 | |
dc.identifier.uri | http://hdl.handle.net/123456789/12505 | |
dc.language.iso | eng | eng |
dc.relation.doi | doi:10.1016/j.energy.2018.09.002 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | energy efficiency | eng |
dc.subject | batch sterilisation | eng |
dc.subject | dairy processing | eng |
dc.subject | pinch analysis | eng |
dc.subject.ddc | 600 | |
dc.subject.ddc | 670 | |
dc.subject.swd | Energieeffizienz | ger |
dc.subject.swd | Lebensmittelverarbeitung | ger |
dc.subject.swd | Sterilisation <Hygiene> | ger |
dc.subject.swd | Milchverarbeitung | ger |
dc.subject.swd | Wärmerückgewinnung | ger |
dc.title | Increasing energy efficiency of milk product batch sterilisation | eng |
dc.type | Aufsatz | |
dc.type.version | acceptedVersion | |
dcterms.abstract | The food industry is a large energy consumer and most heat demands in food processing are low-temperature. The aim of this study is to develop and simulate innovative retrofits or redesigns that unlock the heat recovery potential of industrial batch sterilisation processes. The case study focuses on the whey cream process, although the method and results apply to similar batch sterilisation processes. The initial situation is compared to energy efficient designs based on “Energy Storage” and “Rescheduling”. Using a thermodynamic model, including the control system, the dynamic behaviour is simulated. The results show a high energy saving potential of up to 83%, faster processing with up to 60% timesaving, and favourable economics for the proposed novel designs. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Philipp, Matthias | |
dcterms.creator | Schumm, Gregor | |
dcterms.creator | Heck, Patrick | |
dcterms.creator | Schlosser, Florian | |
dcterms.creator | Peesel, Ron-Hendrik | |
dcterms.creator | Walmsley, Timothy Gordon | |
dcterms.creator | Atkins, Martin John | |
dcterms.source.identifier | EISSN 0360-5442 | |
dcterms.source.journal | Energy | eng |
dcterms.source.pageinfo | 995-1010 | |
dcterms.source.volume | Volume 164 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- PhilippSchummHeckSchlosserPeeselWalmsleyAtkinsEnergyAutorenversion.pdf
- Size:
- 2.89 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: