Additive manufacturing of Co-Ni-Ga high-temperature shape memory alloy - Processability 3 and phase transformation behavior
dc.date.accessioned | 2024-05-31T12:43:44Z | |
dc.date.available | 2024-05-31T12:43:44Z | |
dc.date.issued | 2019 | |
dc.description | This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. | eng |
dc.identifier | doi:10.17170/kobra-2024052910238 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15796 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1007/s11661-019-05608-z | |
dc.rights | Urheberrechtlich geschützt | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
dc.subject | High-temperature shape memory alloys | eng |
dc.subject | Co-Ni-Ga | eng |
dc.subject | additive manufacturing | eng |
dc.subject | selective laser melting | eng |
dc.subject | columnar grain | eng |
dc.subject.ddc | 600 | |
dc.subject.ddc | 660 | |
dc.subject.ddc | 670 | |
dc.subject.swd | Memory-Legierung | ger |
dc.subject.swd | Hochtemperatur | ger |
dc.subject.swd | Cobaltlegierung | ger |
dc.subject.swd | Nickellegierung | ger |
dc.subject.swd | Galliumlegierung | ger |
dc.subject.swd | Rapid Prototyping <Fertigung> | ger |
dc.subject.swd | Selektives Laserschmelzen | ger |
dc.subject.swd | Mikrostruktur | ger |
dc.subject.swd | Mechanische Eigenschaft | ger |
dc.title | Additive manufacturing of Co-Ni-Ga high-temperature shape memory alloy - Processability 3 and phase transformation behavior | eng |
dc.type | Aufsatz | |
dc.type.version | acceptedVersion | |
dcterms.abstract | Co-Ni-Ga high-temperature shape memory alloy is additively processed by selective laser melting for the first time. Reversiblemartensitic transformation of the as-built material is proven by differential scanning calorimetry. Microstructural analysis reveals a columnar-grained microstructure due to epitaxial solidification. Columnar-grained microstructures are characterized by a very low degree of constraints being beneficial for superior functional performance in numerous shape memory alloys. However, process-induced crack formation remains a challenge towards robust realization of adequate mechanical properties. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Lauhoff, Christian | |
dcterms.creator | Fischer, Andreas | |
dcterms.creator | Sobrero, César Ernesto | |
dcterms.creator | Liehr, Alexander | |
dcterms.creator | Krooß, Philipp | |
dcterms.creator | Brenne, Florian | |
dcterms.creator | Richter, Julia | |
dcterms.creator | Kahlert, Moritz | |
dcterms.creator | Böhm, Stefan | |
dcterms.creator | Niendorf, Thomas | |
dcterms.source.identifier | eissn:1543-1940 | |
dcterms.source.issue | Issue 3 | |
dcterms.source.journal | Metallurgical and Materials Transactions A | eng |
dcterms.source.pageinfo | 1056-1061 | |
dcterms.source.volume | Volume 51 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- LauhoffFischerSobreroLiehrKroossBrenneRichterKahlertBoehmNiendorfAdditiveManufacturingAutorenversion.pdf
- Size:
- 534.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: