Electrochemical polarization behavior and superelastic properties of a Fe–Mn–Al–Ni–Cr shape memory alloy
dc.date.accessioned | 2023-03-20T17:18:36Z | |
dc.date.available | 2023-03-20T17:18:36Z | |
dc.date.issued | 2022-10-22 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | ger |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft. Grant Number: 447247560 | ger |
dc.identifier | doi:10.17170/kobra-202303157639 | |
dc.identifier.uri | http://hdl.handle.net/123456789/14513 | |
dc.language.iso | eng | eng |
dc.relation.doi | doi:10.1002/maco.202213538 | |
dc.relation.projectid | Grant Number: 447247560 | |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | electrochemical impedance spectroscopy | eng |
dc.subject | Fe–Mn–Al–Ni–Cr | eng |
dc.subject | iron-based shape memory alloy | eng |
dc.subject | passive films | eng |
dc.subject | pitting corrosion | eng |
dc.subject | potentiodynamic polarization | eng |
dc.subject | pseudoelasticity | eng |
dc.subject.ddc | 660 | |
dc.subject.swd | Impedanzspektroskopie | ger |
dc.subject.swd | Memory-Legierung | ger |
dc.subject.swd | Elektrochemische Polarisation | ger |
dc.subject.swd | Lochfraßkorrosion | ger |
dc.subject.swd | Pseudoelastizität | ger |
dc.title | Electrochemical polarization behavior and superelastic properties of a Fe–Mn–Al–Ni–Cr shape memory alloy | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | The present study investigates the corrosion behavior of a Fe–Mn–Al–Ni–Cr shape memory alloy in a 5.0 wt% NaCl solution in combination with the functional properties. In a single crystalline condition, the investigated alloy shows a superior superelastic response with a maximum recovery strain of 5.2%. Furthermore, the results of the potentiodynamic polarization and impedance spectroscopy show that the addition of chromium generally improves corrosion resistance by increasing the resistance to localized corrosion. The single crystalline condition, which is characterized by an austenitic matrix and scattered martensite plates, shows an enhanced, however, still unstable passive behavior due to the formation of corrosion pits along the martensite plates. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Frenck, Johanna-Maria | |
dcterms.creator | Vollmer, Malte | |
dcterms.creator | Niendorf, Thomas | |
dcterms.source.identifier | eissn:1521-4176 | |
dcterms.source.issue | Issue 3 | |
dcterms.source.journal | Materials and Corrosion | eng |
dcterms.source.pageinfo | 441-451 | |
dcterms.source.volume | Volume 74 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Materials_Corrosion_2022_Frenck_Electrochemical_polarization_behavior_and_superelastic_properties_of_a_Fe_Mn_Al_Ni.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: