Utilizing Continuous Kernels for Processing Irregularly and Inconsistently Sampled Data With Position-Dependent Features
dc.date.accessioned | 2024-04-30T14:42:19Z | |
dc.date.available | 2024-04-30T14:42:19Z | |
dc.date.issued | 2023-03-13 | |
dc.identifier | doi:10.17170/kobra-2024042910095 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15737 | |
dc.language.iso | eng | |
dc.rights | Urheberrechtlich geschützt | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
dc.subject | machine learning | eng |
dc.subject | neural nets | eng |
dc.subject | continuous kernel | eng |
dc.subject | irregularly sampled data | eng |
dc.subject | reflection spectroscopy | eng |
dc.subject.ddc | 004 | |
dc.subject.swd | Maschinelles Lernen | ger |
dc.subject.swd | Neuronales Netz | ger |
dc.subject.swd | Daten | ger |
dc.subject.swd | Reflexionsspektroskopie | ger |
dc.subject.swd | Datenverarbeitung | ger |
dc.title | Utilizing Continuous Kernels for Processing Irregularly and Inconsistently Sampled Data With Position-Dependent Features | eng |
dc.type | Konferenzveröffentlichung | |
dc.type.version | publishedVersion | |
dcterms.abstract | Continuous Kernels have been a recent development in convolutional neural networks. Such kernels are used to process data sampled at different resolutions as well as irregularly and inconsistently sampled data. Convolutional neural networks have the property of translational invariance (e.g., features are detected regardless of their position in the measurement domain), which is unsuitable for certain types of data, where the position of detected features is relevant. However, the capabilities of continuous kernels to process irregularly sampled data are still desired. This article introduces a novel method utilizing continuous kernels for detecting global features at absolute positions in the data domain. Through a use case in processing multiple spatially resolved reflection spectroscopy data, which is sampled irregularly and inconsistently, we show that the proposed method is capable of processing such data natively without additional preprocessing as is needed using comparable methods. In addition, we show that the proposed method is able to achieve a higher prediction accuracy than a comparable network on a dataset with position-dependent features. Furthermore, a higher robustness to missing data compared to a benchmark network using data interpolation is observed, which allows the network to adapt to sensors with individual failed components without the need for retraining. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Magnussen, Birk Martin | |
dcterms.creator | Stern, Claudius | |
dcterms.creator | Sick, Bernhard | |
dcterms.event | ICAS 2023. The Nineteenth International Conference on Autonomic and Autonomous Systems | eng |
dcterms.event.date | 2023-03-13 | |
dcterms.event.place | Barcelona; Online | ger |
dcterms.source.collection | ICAS 2023. The Nineteenth International Conference on Autonomic and Autonomous Systems. March13th-17th, 2023, Barcelona; Spain | eng |
dcterms.source.editor | Behn, Carsten | |
dcterms.source.editor | International Academy, Research, and Industry Association | |
dcterms.source.identifier | isbn:978-1-68558-053-7 | |
dcterms.source.pageinfo | 49-53 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- MagnussenSternSickUtilizingContinuousKernels.pdf
- Size:
- 701.57 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: