Informed Form Generation
dc.contributor.corporatename | Kassel, Universität Kassel, Fachbereich Architektur, Stadtplanung, Landschaftsplanung | ger |
dc.contributor.referee | Grohmann, Manfred (Prof. Dr.) | |
dc.contributor.referee | Becker, Mirco (Prof. Dr.) | |
dc.date.accessioned | 2021-03-12T08:15:17Z | |
dc.date.available | 2021-03-12T08:15:17Z | |
dc.date.issued | 2020 | |
dc.description | Zugleich: Dissertation, Universität Kassel, 2018 | ger |
dc.identifier | doi:10.17170/kobra-202012162602 | |
dc.identifier.uri | http://hdl.handle.net/123456789/12621 | |
dc.language.iso | eng | eng |
dc.publisher | kassel university press | |
dc.publisher.place | Kassel | |
dc.relation.isbn | 978-3-7376-0898-5 | |
dc.rights | Namensnennung - Weitergabe unter gleichen Bedingungen 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.subject | embedded computational simulation | eng |
dc.subject | computer aided design | eng |
dc.subject | new techniques | eng |
dc.subject | architectural design | eng |
dc.subject | computer aided manufacturing | eng |
dc.subject.ddc | 004 | |
dc.subject.ddc | 720 | |
dc.subject.swd | Computersimulation | ger |
dc.subject.swd | CAD | ger |
dc.subject.swd | Neue Technologie | ger |
dc.subject.swd | Bauentwurf | ger |
dc.subject.swd | CAM | ger |
dc.title | Informed Form Generation | eng |
dc.title.subtitle | Embedding simulation and optimization into architectural design | eng |
dc.type | Buch | |
dc.type.version | publishedVersion | |
dcterms.abstract | Over the past decades we witnessed a tremendous shift in the principles of architectural design based on the advancement of computer aided design and manufacturing. Computation in architecture came with a whole new set of techniques as well as theories that did change the way we build and design today. This research investigates ways to embed computational simulation and optimisation into architectural design processes at an early, conceptual stage. Simulation and optimization are not seen as a post-design strategy to improve performance aspects of a well-developed design, but rather as design strategies in their own rights. Therefore, design approaches employing simulation and optimization were developed, tested and discussed. Conditions and prerequisites for successfully embedding simulation and optimization into architectural design processes were formulated and benefits were derived. Design approaches that use digital simulation and optimization are characterised by not favouring rational form finding above intuitive form making, or vice versa – they rather support informed design decisions. Therefore, Informed Form Generation is established as a design approach within this thesis. It is not one specific, universally applicable process, but rather comprises a category of approaches and constitutes an attitude. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Rumpf, Moritz | |
dcterms.dateAccepted | 2018-09-27 | |
dcterms.extent | 289 Seiten | |
kup.binding | Softcover | |
kup.institution | FB 06 / Architektur, Stadtplanung, Landschaftsplanung | |
kup.iskup | true | |
kup.order | https://www.genialokal.de/Produkt/Moritz-Rumpf/Informed-Form-Generation-Embedding-simulation-and-optimization-into-architectural-design_lid_46436470.html | |
kup.price | 34,00 | |
kup.size | 17 x 22 cm | |
kup.subject | Architektur, Stadt- und Landschaftsplanung, Kunst | |
kup.typ | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: