Solar fractions of SHIP plants considering the availability of roof area based on OpenStreetMap data
dc.contributor.corporatename | Kassel, Universität Kassel, Fachbereich Maschinenbau | |
dc.date.accessioned | 2022-02-11T09:05:39Z | |
dc.date.available | 2022-02-11T09:05:39Z | |
dc.date.issued | 2022-02-04 | |
dc.description.sponsorship | Bundesministerium für Wirtschaft und Energie | |
dc.identifier | doi:10.17170/kobra-202202045718 | |
dc.identifier.uri | http://hdl.handle.net/123456789/13611 | |
dc.language.iso | eng | |
dc.relation.projectid | 03ETW014A | |
dc.rights | Namensnennung - Weitergabe unter gleichen Bedingungen 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Solar process heat | eng |
dc.subject | Roof area | eng |
dc.subject | OpenStreetMap | eng |
dc.subject | Pre-design | eng |
dc.subject.ddc | 620 | |
dc.subject.swd | Solartechnik | ger |
dc.subject.swd | Prozesswärme | ger |
dc.subject.swd | OpenStreetMap | ger |
dc.subject.swd | Auslegung | ger |
dc.subject.swd | Dach | ger |
dc.title | Solar fractions of SHIP plants considering the availability of roof area based on OpenStreetMap data | eng |
dc.type | Preprint | |
dc.type.version | submittedVersion | |
dcterms.abstract | Solar heat for industrial processes (SHIP) can be a key technology to decarbonize the industrial heat demand world-wide. Several national studies use either a bottom-up or a top-down-approach to assess the potential of solar process heat using estimated fixed solar fractions. Due to limited area available for the installation of solar collectors and the reasonality of the load profile, this solar fraction cannot be achieved in all cases. To address this limitation, another estimated factor is used in those studies. However, the impact of the lack of free area on solar fractions and overall solar potential has not been studied in detail so far. Therefore, a dataset with load profiles and roof areas from OpenStreetMap GIS data from 489 German companies from secondary and tertiary sector is set up in this study. Based on the standardized pre-design methodology of the VDI 3988 guideline, the evaluations show that one third of the regarded companies lack sufficient roof area whereas two third can provide their summer heat demand with solar collectors. Furthermore, the study shows that an ambient temperature dependent heat demand limits the solar potential in terms of solar fraction even more than the available roof area. | eng |
dcterms.accessRights | open access | |
dcterms.alternative | Solare Deckungsraten von solaren Prozesswärmeanlagen unter Berücksichtigung von der Verfügbarkeit von Dachflächen aus OpenStreetMap-Daten | ger |
dcterms.creator | Pag, Felix | |
dcterms.creator | Jesper, Mateo | |
dcterms.creator | Kusyy, Oleg | |
dcterms.creator | Vajen, Klaus | |
dcterms.creator | Jordan, Ulrike | |
dcterms.extent | [22] Seiten | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- PreprintPagJesperKusyyVajenJordanSolarFractionsOfSHIP.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: