Growth of C-S-H phases on different metallic surfaces
dc.date.accessioned | 2022-04-27T14:01:08Z | |
dc.date.available | 2022-04-27T14:01:08Z | |
dc.date.issued | 2022-02-21 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | ger |
dc.identifier | doi:10.17170/kobra-202204276102 | |
dc.identifier.uri | http://hdl.handle.net/123456789/13792 | |
dc.language.iso | eng | eng |
dc.relation.doi | doi:10.1111/jmi.13089 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | fibre/matrix bond | eng |
dc.subject | microstructure | eng |
dc.subject | reinforcement | eng |
dc.subject | ultra-high performance concrete | eng |
dc.subject.ddc | 660 | |
dc.subject.swd | Faser | ger |
dc.subject.swd | Verbundverhalten | ger |
dc.subject.swd | Mikrostruktur | ger |
dc.subject.swd | Faserverstärkung | ger |
dc.subject.swd | Ultrahochfester Beton | ger |
dc.subject.swd | Metalloberfläche | ger |
dc.title | Growth of C-S-H phases on different metallic surfaces | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | The influence of reinforcement, especially fibre reinforcement in ultra-high performance concrete is strongly dependent on the bonding (adhesive, shear and friction bond) between metallic surface and cementitious matrix. As usually straight fibres are used for fibre reinforcement and, thus, no significant mechanical bonding is existent, the adhesive bond is particularly important. Previous studies stated that the adhesive bonding behaviour between metallic materials and cementitious matrix strongly depends on the chemical composition of metallic alloys. Therefore, in order to address this topic, the present study investigates the growth of C-S-H phases on stainless steel and on cold drawn steel. This growth process was realised by a surface treatment of the metallic alloys using a synthetically manufactured Tricalciumsilicate (C₃S) powder diluted in water. After defined times of the C₃S treatment the process is stopped to get a time dependent growing behaviour of the cementitious phases. Light microscopy as well as scanning electron microscopy was used in order to investigate the surfaces following the application of the C₃S. The results reveal that the growth of C-S-H phases is more dependent on the metallic surface and its topography than on the alloy composition. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Schleiting, Maximilian | |
dcterms.creator | Wetzel, Alexander | |
dcterms.creator | Göbel, Daniela | |
dcterms.creator | Krooß, Philipp | |
dcterms.creator | Frenck, Johanna-Maria | |
dcterms.creator | Niendorf, Thomas | |
dcterms.creator | Middendorf, Bernhard | |
dcterms.source.identifier | eissn:1365-2818 | |
dcterms.source.issue | Issue 2 | |
dcterms.source.journal | Journal of Microscopy | eng |
dcterms.source.pageinfo | 148-153 | |
dcterms.source.volume | Volume 286 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal_of_Microscopy_2022_Schleiting_Growth_of_C_S_H_phases_on_different_metallic_surfaces.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: