Microstructure and magnetic domain structure of additively manufactured Fe–Si soft magnetic alloys with 3 and 9 wt.-% Si
dc.date.accessioned | 2024-10-25T09:04:12Z | |
dc.date.available | 2024-10-25T09:04:12Z | |
dc.date.issued | 2024-01-28 | |
dc.description.sponsorship | Funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) - TRR 173/2–268565370 Spin + X (Project B08). | ger |
dc.identifier | doi:10.17170/kobra-2024102410993 | |
dc.identifier.uri | http://hdl.handle.net/123456789/16113 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1016/j.jmrt.2024.01.229 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | additive manufacturing | eng |
dc.subject | laser-based powder bed fusion (PBF-LB) | eng |
dc.subject | electrical steel | eng |
dc.subject | magnetic domain structure (MDS) | eng |
dc.subject.ddc | 600 | |
dc.subject.swd | Rapid Prototyping <Fertigung> | ger |
dc.subject.swd | Selektives Laserschmelzen | ger |
dc.subject.swd | Elektroblech | ger |
dc.subject.swd | Weißscher Bezirk | ger |
dc.subject.swd | Mikrostruktur | ger |
dc.title | Microstructure and magnetic domain structure of additively manufactured Fe–Si soft magnetic alloys with 3 and 9 wt.-% Si | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | Electrical steels are numerously used in engineering applications. Nowadays, future challenges related to climate change and e-mobility push the boundaries to higher efficiency also in electrical parts. A promising material group to reduce electrical losses are electrical steels with high silicon contents. However, such steels are difficult to process with conventional methods and, thus, additive manufacturing came into focus in recent years. The present study investigates the processability, crack sensitivity, microstructure evolution and magnetic domain structures of laser powder bed fused Fe–Si alloys with 3 and 9 wt.-% Si. It is shown that specimens, which are built using appropriate process parameters, are dense and free of cracks. Still, Fe–9Si is characterized by a higher crack susceptibility at low temperatures of the build platform. A checkerboard like microstructure with elongated grains alongside build direction evolved. Global magnetic properties from ring core measurements showed lower losses for the Fe–9Si ring. Moreover, it was found that the magnetic domain structures are directly influenced by the crystallographic orientations present in the specimen volumes. The findings elaborated will contribute to advanced possibilities in tailoring the magnetic properties of electrical steels for an increase of the efficiency of envisaged applications. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Backes, Constanze | |
dcterms.creator | Kahlert, Moritz | |
dcterms.creator | Vollmer, Malte | |
dcterms.creator | Smaga, Marek | |
dcterms.creator | Niendorf, Thomas | |
dcterms.creator | Beck, Tilmann | |
dcterms.source.identifier | eissn:2214-0697 | |
dcterms.source.journal | Journal of Materials Research and Technology | eng |
dcterms.source.pageinfo | 1691-1702 | |
dcterms.source.volume | Volume 29 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- BackesKahlertVollmerSmagaNiendorfBeckMicrostructureAndMagneticDomain.pdf
- Size:
- 10.24 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: