Resource and climate footprint assessment of constructions from conventional approach to building information modelling
dc.contributor.corporatename | Kassel, Universität Kassel, Fachbereich Maschinenbau | |
dc.contributor.referee | Bringezu, Stefan (Prof. Dr.) | |
dc.contributor.referee | Sharmak, Walter (Prof. Dr.) | |
dc.date.accessioned | 2021-07-20T12:18:10Z | |
dc.date.available | 2021-07-20T12:18:10Z | |
dc.date.issued | 2021 | |
dc.description | Zugleich: Dissertation, Universität Kassel, 2021 | |
dc.identifier | doi:10.17170/kobra-202106294174 | |
dc.identifier.uri | http://hdl.handle.net/123456789/13019 | |
dc.language.iso | eng | |
dc.publisher | kassel university press | |
dc.publisher.place | Kassel | |
dc.relation.isbn | isbn:978-3-7376-0954-8 | |
dc.rights | Namensnennung - Weitergabe unter gleichen Bedingungen 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.subject | construction industry | eng |
dc.subject | environmental impact | eng |
dc.subject | resource efficiency | eng |
dc.subject | material footprint | eng |
dc.subject | life cycle assessment | eng |
dc.subject.ddc | 620 | |
dc.subject.swd | Bauindustrie | ger |
dc.subject.swd | Ressourceneffizienz | ger |
dc.subject.swd | Umweltpolitik | ger |
dc.subject.swd | Klimaschutz | ger |
dc.title | Resource and climate footprint assessment of constructions from conventional approach to building information modelling | eng |
dc.type | Buch | |
dc.type.version | publishedVersion | |
dcterms.abstract | In this research, the tendency of material footprint assessment within sustainability assessment schemes for buildings is studied. Needs for quantifying material footprint within life cycle assessment (LCA) boundaries of buildings are identified. A methodology of assessing material footprint in relation to climate footprint is developed, using available life cycle databases for construction materials. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Al-Baghdadi, Husam Sameer Abdulqader | |
dcterms.dateAccepted | 2021-02-24 | |
dcterms.extent | xii, 142 Seiten | |
kup.binding | Softcover | |
kup.institution | FB 14 / Bauingenieur- und Umweltingenieurwesen | |
kup.iskup | true | |
kup.order | https://www.genialokal.de/Produkt/Husam-Sameer-Abdulqader-Al-Baghdadi/Resource-and-Climate-Footprint-Assessment-of-Constructions-from-Conventional-Approach-to-Building-Information-Modelling_lid_53560441.html | |
kup.price | 19,00 | |
kup.size | DIN A5 | |
kup.subject | Naturwissenschaft, Technik, Informatik, Medizin | ger |
kup.typ | Dissertation | |
ubks.epflicht | true |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: