Parameter identification of crack-like notches in aluminum plates based on strain gauge data
dc.date.accessioned | 2023-03-30T11:47:41Z | |
dc.date.available | 2023-03-30T11:47:41Z | |
dc.date.issued | 2020-12-31 | |
dc.description | Allianz-/Nationallizenz | ger |
dc.identifier | doi:10.17170/kobra-202303297735 | |
dc.identifier.uri | http://hdl.handle.net/123456789/14548 | |
dc.language.iso | eng | eng |
dc.relation.doi | doi:10.1177/1475921720981845 | |
dc.rights | Urheberrechtlich geschützt | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
dc.subject | distributed dislocations | eng |
dc.subject | structural health monitoring | eng |
dc.subject | crack detection | eng |
dc.subject | inverse problem | eng |
dc.subject.ddc | 620 | |
dc.subject.swd | Aluminiumblech | ger |
dc.subject.swd | Structural Health Monitoring | ger |
dc.subject.swd | Riss | ger |
dc.subject.swd | Schadenfrüherkennung | ger |
dc.subject.swd | Parameteridentifikation | ger |
dc.subject.swd | Inverses Problem | ger |
dc.subject.swd | Spannungsintensitätsfaktor | ger |
dc.title | Parameter identification of crack-like notches in aluminum plates based on strain gauge data | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | The identification of crack parameters and stress intensity factors in aluminum plates under tensile loading is in the focus of the presented research. In this regard, data of strain gauges, distributed along the edges of the samples, are interpreted. In the experiments, slit-shaped notches take the role of cracks located in the interior of the specimens. Their positions, inclinations and lengths as well as the magnitudes of external loadings are identified solving the inverse problems of cracked plates and associated strain fields. Exploiting the powerful approach of distributed dislocations, based on Green’s functions provided by the framework of linear elasticity, in conjunction with a genetic algorithm, allows for a very efficient identification of the sought parameters, thus being suitable for in situ monitoring of engineering structures. Tested samples exhibit one or two straight crack-like notches as well as a kinked one. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Boukellif, Ramdane | |
dcterms.creator | Ricoeur, Andreas | |
dcterms.creator | Oxe, Matthias | |
dcterms.source.identifier | eissn:1741-3168 | |
dcterms.source.issue | Issue 6 | |
dcterms.source.journal | Structural Health Monitoring | eng |
dcterms.source.pageinfo | 3227-3238 | |
dcterms.source.volume | Volume 20 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- BoukellifRicoeurOxeParameterIdentificationOfCrackLikeNotches.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: