Governing global challenges through quantified futures
dc.date.accessioned | 2024-09-02T14:00:37Z | |
dc.date.available | 2024-09-02T14:00:37Z | |
dc.date.issued | 2024-04-12 | |
dc.description.sponsorship | Gefördert im Rahmen eines Open-Access-Transformationsvertrags mit dem Verlag | ger |
dc.description.sponsorship | Matthias Kranke gratefully acknowledges financial support from two fellowships that facilitated revisions to this introduction, as well as the coordination of the collection as a whole: (1) a Senior Research Fellowship at the Käte Hamburger Kolleg/Centre for Global Cooperation Research, University of Duisburg-Essen, Germany (held from April to September 2023), sponsored by the Federal Ministry of Education and Research (grant number 01UK1810); and (2) a Young Academy for Sustainability Research Fellowship at the Freiburg Institute for Advanced Studies (FRIAS), University of Freiburg, Germany (held from October 2023 to September 2024), sponsored by the Eva Mayr-Stihl Foundation. | eng |
dc.identifier | doi:10.17170/kobra-2024082310705 | |
dc.identifier.uri | http://hdl.handle.net/123456789/16015 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1177/13691481241240714 | |
dc.relation.projectid | grant number 01UK1810 | |
dc.rights | Namensnennung-Nicht-kommerziell 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | futures | eng |
dc.subject | futurisation | eng |
dc.subject | global challenges | eng |
dc.subject | global governance | eng |
dc.subject | numbers | eng |
dc.subject | problematisation | eng |
dc.subject | quantification | eng |
dc.subject.ddc | 320 | |
dc.subject.swd | Zukunft | ger |
dc.subject.swd | Global Governance | ger |
dc.subject.swd | Quantifizierung | ger |
dc.title | Governing global challenges through quantified futures | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | Many contemporary efforts to govern global challenges are driven by combinations of numbers and futures. This special section proposes the novel concept of ‘quantified futures’ as a way of grasping this widespread entanglement. Because existing scholarship has largely treated quantification and futurisation as discrete governing technologies, their intersections have remained undertheorised and underexplored. In this introductory article, we discuss similarities between quantification and futurisation to build an integrated analytical framework that outlines how quantified futures operate across transnational policy domains by shaping the salience, scope and urgency of global challenges and their solutions. The special section at large cautions against overly optimistic expectations regarding the capacity of quantified futures to tackle global challenges. Rather, it underscores the need to enquire into the mutually reinforcing effects between, on the one hand, the growing use of quantified futures and, on the other hand, the increase and diversification of global challenges. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Berten, John | |
dcterms.creator | Kranke, Matthias | |
dcterms.source.identifier | eissn:1467-856X | |
dcterms.source.issue | Issue 3 | |
dcterms.source.journal | The British Journal of Politics and International Relations | eng |
dcterms.source.pageinfo | 599-621 | |
dcterms.source.volume | Volume 26 | |
kup.iskup | false |
Files
Original bundle
1 - 2 of 2
- Name:
- berten_kranke_2024_governing_global_challenges_through_quantified_futures.pdf
- Size:
- 275.59 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- berten_kranke_2024_governing_global_challenges_through_quantified_futures.epub
- Size:
- 613.12 KB
- Format:
- Unknown data format
- Description:
- EPUB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: