Redoxtrons – An experimental system to study redox processes within the capillary fringe
dc.date.accessioned | 2023-03-24T08:21:07Z | |
dc.date.available | 2023-03-24T08:21:07Z | |
dc.date.issued | 2023-02-02 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | |
dc.identifier | doi:10.17170/kobra-202303247689 | |
dc.identifier.uri | http://hdl.handle.net/123456789/14523 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1111/ejss.13347 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | environmental monitoring | eng |
dc.subject | incubation experiments | eng |
dc.subject | redox processes | eng |
dc.subject | soil reducing conditions | eng |
dc.subject | undisturbed soil | eng |
dc.subject | X-ray microtomography | eng |
dc.subject.ddc | 570 | |
dc.subject.swd | Umweltüberwachung | ger |
dc.subject.swd | Redoxreaktion | ger |
dc.subject.swd | Bodenanalyse | ger |
dc.title | Redoxtrons – An experimental system to study redox processes within the capillary fringe | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | Spatiotemporal characterisation of the soil redox status within the capillary fringe (CF) is a challenging task. Air-filled porosities (ε), oxygen concentration (O₂) and soil redox potential (Eₕ) are interrelated soil variables within active biogeochemical domains such as the CF. We investigated the impact of water table (WT) rise and drainage in an undisturbed topsoil and subsoil sample taken from a Calcaric Gleysol for a period of 46 days. We merged 1D (Eₕ and matric potential) and 2D (O₂) systems to monitor at high spatiotemporal resolution redox dynamics within self-constructed redoxtron housings and complemented the data set by a 3D pore network characterization using X-ray microtomography (X-ray μCT). Depletion of O₂ was faster in the organic matter- and clay-rich aggregated topsoil and the CF extended >10 cm above the artificial WT. The homogeneous and less-aggregated subsoil extended only 4 cm above the WT as indicated by ε–O₂–Eₕ data during saturation. After drainage, 2D O₂ imaging revealed a fast aeration towards the lower depths of the topsoil, which agrees with the connected ε derived by X-ray μCT (εCT_conn) of 14.9% of the total porosity. However, small-scaled anoxic domains with O₂ saturation <5% were apparent even after lowering the WT (down to 0.25 cm2 in size) for 23 days. These domains remained a nucleus for reducing soil conditions (Eₕ < −100 mV), which made it challenging to characterise the soil redox status in the CF. In contrast, the subsoil aeration reached O₂ saturation after 8 days for the complete soil volume. Values of εcₜ_cₒₙₙ around zero in the subsoil highlighted that soil aeration was independent of this parameter suggesting that other variables such as microbial activity must be considered when predicting the soil redox status from ε alone. The use of redoxtrons in combination with localised redox-measurements and image based pore space analysis resulted in a better 2D/3D characterisation of the pore system and related O₂ transport properties. This allowed us to analyse the distribution and activity of microbiological niches highly associated with the spatiotemporal variable redox dynamics in soil environments. // Highlights - The time needed to turn from reducing to oxidising (period where all platinum electrodes feature Eₕ > 300 mV) condition differ for two samples with contrasting soil structure. - The subsoil with presumably low O₂ consumption rates aerated considerably faster than the topsoil and exclusively by O₂ diffusion through medium- and fine-sized pores. - To derive the soil redox status based upon the triplet ε–O₂–EH is challenging at present in heterogeneous soil domains and larger soil volumes than 250 cm³. - Undisturbed soil sampling along with 2D/3D redox measurement systems (e.g., redoxtrons) improve our understanding of redox dynamics within the capillary fringe. | eng |
dcterms.accessRights | open access | ger |
dcterms.creator | Dorau, Kristof | |
dcterms.creator | Uteau, Daniel | |
dcterms.creator | Maisch, Markus | |
dcterms.creator | Kappler, Andreas | |
dcterms.creator | Peth, Stephan | |
dcterms.creator | Mansfeldt, Tim | |
dcterms.extent | 12 Seiten | |
dcterms.source.articlenumber | e13347 | |
dcterms.source.identifier | eissn:1365-2389 | |
dcterms.source.issue | Issue 1 | |
dcterms.source.journal | European Journal of Soil Science | eng |
dcterms.source.volume | Volume 74 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- EuropeanJSoilScience_2023_Dorau_Redoxtrons_An_experimental_system_to_study_redox_processes_within_the_capillary.pdf
- Size:
- 3.16 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: