Performance Assessment of Residential PV Battery Systems
dc.contributor.corporatename | Kassel, Universität Kassel, Fachbereich Elektrotechnik / Informatik | |
dc.contributor.referee | Braun, Martin (Prof. Dr.) | |
dc.contributor.referee | Sauer, Dirk Uwe (Prof. Dr.) | |
dc.date.accessioned | 2021-06-11T08:02:36Z | |
dc.date.available | 2021-06-11T08:02:36Z | |
dc.date.issued | 2021 | |
dc.description | Zugleich: Dissertation, Universität Kassel, 2020 | ger |
dc.identifier | doi:10.17170/kobra-202104133649 | |
dc.identifier.uri | http://hdl.handle.net/123456789/12925 | |
dc.language.iso | eng | eng |
dc.publisher | kassel university press | |
dc.publisher.place | Kassel | |
dc.relation.isbn | 978-3-7376-0944-9 | |
dc.rights | Namensnennung - Weitergabe unter gleichen Bedingungen 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.subject | photovoltaic systems | eng |
dc.subject | stationary battery systems | eng |
dc.subject | residential power supply | eng |
dc.subject | key performance indicators | eng |
dc.subject | laboratory test procedures | eng |
dc.subject.ddc | 333 | |
dc.subject.ddc | 620 | |
dc.subject.swd | Fotovoltaikanlage | ger |
dc.subject.swd | Batterie | ger |
dc.subject.swd | Energiespeicher | ger |
dc.subject.swd | Energieversorgung | ger |
dc.subject.swd | Gebäude | ger |
dc.subject.swd | Kennzahl | ger |
dc.subject.swd | Prüftechnik | ger |
dc.title | Performance Assessment of Residential PV Battery Systems | eng |
dc.title.subtitle | Development and Application of Test Procedures and Key Performance Indicators | eng |
dc.type | Buch | |
dc.type.version | publishedVersion | |
dcterms.abstract | Declining costs for high-performance batteries are leading to worldwide increased use of storage systems in residential building. Especially in conjunction with reduced photovoltaic (PV) feed-in tariffs, a large market has developed in Germany for PV battery systems to increase self-sufficiency. Presently, more than 120,000 PV battery systems are operating in German households. They differ significantly in the type of coupling between PV and battery, the nominal capacities of their components, and their degree of integration. A high system performance is particularly important to achieve profitability for the operator. This thesis develops and evaluates methods for uniform determination of PV battery system performance. They may be used by the public to compare available systems and serve as an indicator in the purchase decision. For this purpose, influences on system performance are analysed and used to derive requirements regarding the test procedures and key performance indicators (KPIs) as final metrics of the system evaluation. Already this requirement analysis reveals that a performance comparison of PV battery systems must cover the efficiency and effectiveness during system operation. As the assessment of effectiveness based on application-independent investigations is impossible, an application-oriented evaluation proves to be necessary. Based on these findings, this thesis proposes a method that combines an application test of system operation during multiple days with additional application-independent investigations. A methodology to define suitable test profiles for application tests is developed and used to systematically select representative days from long-term measurements and for their subsequent combination. By using the results of the application test, two KPIs are calculated, namely: (i) the efficiency as a classic performance figure and (ii) the effectiveness to evaluate control and energy management of the system. The full methodology for performance assessment is applied to five different devices under test (DUT) and proves good applicability with all of them. Its advantages and drawbacks are identified and discussed by comparison to other approaches, namely (a) aggregation of component efficiencies and (b) utilization of generic performance models. Here, a particular focus is on compliance of the different assessment methods with the initially formulated requirements. The analysis reveals that the proposed method does not only sufficiently address all specifications but is also beneficial for the end-user in terms of result comprehensibility and advantageous concerning KPI validity. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Niedermeyer, Fabian | |
dcterms.dateAccepted | 2020-08-21 | |
dcterms.extent | xxiii, 144 Seiten | |
dcterms.isPartOf | Energy Management and Power System Operation ;; Vol. 14 | eng |
dcterms.source.series | Energy Management and Power System Operation | |
dcterms.source.volume | Vol. 14 | |
kup.binding | Softcover | |
kup.institution | FB 16 / Elektrotechnik / Informatik | |
kup.iskup | true | |
kup.price | 39,00 | |
kup.series | Energy Management and Power System Operation | |
kup.size | DIN A5 | |
kup.subject | Naturwissenschaft, Technik, Informatik, Medizin | |
kup.typ | Dissertation | |
ubks.epflicht | true |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: