Investigation of processing windows in additive manufacturing of AlSi10Mg for faster production utilizing data-driven modeling
dc.date.accessioned | 2023-10-05T05:06:45Z | |
dc.date.available | 2023-10-05T05:06:45Z | |
dc.date.issued | 2022-04-29 | |
dc.description.sponsorship | Gefördert durch den Publikationsfonds der Universität Kassel | |
dc.identifier | doi:10.17170/kobra-202309228799 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15097 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1016/j.addma.2022.102858 | |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Selective laser melting | eng |
dc.subject | Porosity | eng |
dc.subject | Data-driven modeling | eng |
dc.subject | Predictive models | eng |
dc.subject | Build rate | eng |
dc.subject.ddc | 600 | |
dc.subject.ddc | 660 | |
dc.subject.swd | Laserschmelzen | ger |
dc.subject.swd | Porosität | ger |
dc.subject.swd | Fertigung | ger |
dc.title | Investigation of processing windows in additive manufacturing of AlSi10Mg for faster production utilizing data-driven modeling | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | To reduce production time and decrease production cost, the increase of layer thickness is an adequate option in powder bed fusion. In order to determine the relationships between process parameters in laser powder bed fusion (PBF-LB/M) and final porosity in AlSi10Mg, samples were processed following a space-filling experimental design in the present study. A total of 144 samples were fabricated considering layer thicknesses of 30 µm, 45 µm, 60 µm, and 90 µm. Afterwards, porosity was assessed using image analysis and computed tomography. Different types of defects were found as expected, however, fully dense parts were realized in case of every considered layer thickness. Predictive models were developed using data-driven approaches, eventually enabling multivariate analysis of the correlations and determination of appropriate processing conditions resulting in both low porosity of parts and high build rates. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Engelhardt, Anna | |
dcterms.creator | Kahl, Matthias | |
dcterms.creator | Richter, Julia | |
dcterms.creator | Krooß, Philipp | |
dcterms.creator | Kroll, Andreas | |
dcterms.creator | Niendorf, Thomas | |
dcterms.source.articlenumber | 102858 | |
dcterms.source.identifier | eissn:2214-8604 | |
dcterms.source.journal | Additive Manufacturing | eng |
dcterms.source.volume | Volume 55 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- EngelhardtKahlRichterKroossKrollNiendorf_Investigation_of_processing_windows_in_additive.pdf
- Size:
- 5.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: