Monitoring the German Bioeconomy
dc.contributor.editor | Center for Environmental Systems Research (CESR) | |
dc.date.accessioned | 2024-12-03T06:55:47Z | |
dc.date.issued | 2024-12 | |
dc.description.sponsorship | German Federal Ministry of Education and Research (Grant number: 031B1129A) | |
dc.identifier | doi:10.17170/kobra-2024111510679 | |
dc.identifier.uri | https://kobra.uni-kassel.de/handle/123456789/201810225701 | |
dc.language.iso | eng | |
dc.publisher | Universität Kassel | |
dc.publisher.place | Kassel | |
dc.rights | Urheberrechtlich geschützt | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
dc.subject | Landwirtschaft | |
dc.subject | Forstwirtschaft | |
dc.subject | Fischerei | |
dc.subject | Ökologischer Fußabdruck | |
dc.subject | Nachhaltigkeit | |
dc.subject | Bioökonomie | |
dc.subject | Deutschland | |
dc.subject.ddc | 500 | |
dc.subject.ddc | 630 | |
dc.subject.swd | Deutschland | ger |
dc.subject.swd | Landwirtschaft | ger |
dc.subject.swd | Forstwirtschaft | ger |
dc.subject.swd | Fischerei | ger |
dc.subject.swd | Ökologischer Fußabdruck | ger |
dc.subject.swd | Nachhaltigkeit | ger |
dc.subject.swd | Bioökonomie | ger |
dc.title | Monitoring the German Bioeconomy | eng |
dc.title.subtitle | Status, performance trends and implications for sustainable development - Bioeconomy Monitoring Report 2024 | eng |
dc.type | Working paper | |
dc.type.version | publishedVersion | |
dcterms.abstract | This report presents indicators, trends and scenarios on the state and performance of the German bioeconomy. The aim is to identify the challenges and opportunities that policy makers need to know in order to effectively steer the transition towards a circular and more sustainable bioeconomy. This report is intended for a wide public audience (policy makers, researchers, NGOs, industry and civil society) and is designed to reach readers with different levels of pre-existing knowledge about the bioeconomy. In the long term, it should provide the basis for further developing a regular reporting of bioeconomy monitoring in Germany. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Beck-O´Brien, Meghan | |
dcterms.creator | Bringezu, Stefan | |
dcterms.creator | Banse, Martin | |
dcterms.creator | Barrelet, Johna | |
dcterms.creator | Bezama, Alberto | |
dcterms.creator | Bösch, Matthias | |
dcterms.creator | Brüning, Simone | |
dcterms.creator | Bührlen, Bernhard | |
dcterms.creator | Cabezas, Ana | |
dcterms.creator | Cyffka, Karl-Friedrich | |
dcterms.creator | Dzene, Ilze | |
dcterms.creator | Gordillo Vera, Fernando | |
dcterms.creator | Helander, Hanna | |
dcterms.creator | Henke, Jan | |
dcterms.creator | Hennenberg, Klaus | |
dcterms.creator | Hinz, Roman | |
dcterms.creator | Iost, Susanne | |
dcterms.creator | Jordan, Matthias | |
dcterms.creator | Kilian, David | |
dcterms.creator | Köppen, Susanne | |
dcterms.creator | Kynast, Ellen | |
dcterms.creator | Lutz, Christian | |
dcterms.creator | Pereira, Simon | |
dcterms.creator | Pfeiffer, Mirjam | |
dcterms.creator | Phuntsho | |
dcterms.creator | Pozo Inofuentes, Paola | |
dcterms.creator | Reiss, Thomas | |
dcterms.creator | Reuschel, Saskia | |
dcterms.creator | Richter, Sören | |
dcterms.creator | Schaldach, Rüdiger | |
dcterms.creator | Scheffler, Margarethe | |
dcterms.creator | Schomberg, Anna | |
dcterms.creator | Schüngel, Anna | |
dcterms.creator | Schweinle, Jörg | |
dcterms.creator | Thrän, Daniela | |
dcterms.creator | Wang, Mengxi | |
dcterms.creator | Weimar, Holger | |
dcterms.creator | Wiegmann, Kirsten | |
dcterms.creator | Wijesingha, Jayan | |
dcterms.creator | Wilske, Burkhard | |
dcterms.creator | Wydra, Sven | |
dcterms.creator | Zeug, Walther | |
dcterms.creator | Zinke, Christina | |
dcterms.extent | 193 Seiten |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.25 KB
- Format:
- Item-specific license agreed upon to submission
- Description: