Molecular-frame photoelectron angular distributions during double core-hole generation in O₂ and N₂ molecules
dc.date.accessioned | 2024-03-18T10:46:02Z | |
dc.date.available | 2024-03-18T10:46:02Z | |
dc.date.issued | 2023-09-15 | |
dc.description.sponsorship | Gefördert im Rahmen eines Open-Access-Transformationsvertrags mit dem Verlag | ger |
dc.identifier | doi:10.17170/kobra-202311028946 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15563 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1088/1361-6455/acf79c | |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | phonton interactions with molecules | eng |
dc.subject | inner-shell photoionization | eng |
dc.subject | double core-hole generation | eng |
dc.subject | molecular-frame angular distributions | eng |
dc.subject.ddc | 530 | |
dc.subject.swd | Photoelektron | ger |
dc.subject.swd | Wechselwirkung | ger |
dc.subject.swd | Molekül | ger |
dc.subject.swd | Stickstoff | ger |
dc.subject.swd | Sauerstoff | ger |
dc.subject.swd | Innerschalenelektron | ger |
dc.subject.swd | Fotoionisation | ger |
dc.subject.swd | Winkelverteilung | ger |
dc.title | Molecular-frame photoelectron angular distributions during double core-hole generation in O₂ and N₂ molecules | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | Angular distributions of photoelectrons emitted upon double core-hole (DCH) generation in nitrogen and oxygen molecules are studied theoretically in the frame of a molecular reference. The respective electronic structure calculations are performed by the single center method for photoelectron kinetic energies up to 40 eV in the relaxed-core Hartree–Fock approximation. The molecular frame photoelectron angular distributions are computed for single-site and two-site DCH creation processes and further analyzed for different orientations of the molecular axis with respect to the electric field vector of linearly polarized incident light and for localized or delocalized emitting atomic site scenarios. The present theoretical results provide reliable predictions for future experiments with high-repetition free-electron lasers. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Rezvan, Dmitrii V. | |
dcterms.creator | Novikovskiy, Nikolay Mikhailovich | |
dcterms.creator | Haubenreißer, Daniel Martin | |
dcterms.creator | Lagutin, Boris M. | |
dcterms.creator | Demekhin, Philipp V. | |
dcterms.source.articlenumber | 195003 | |
dcterms.source.identifier | eissn:1361-6455 | |
dcterms.source.journal | Journal of Physics B: Atomic, Molecular and Optical Physics | eng |
dcterms.source.volume | Volume 56 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Rezvan_2023_J_Phys_B_At_Mol_Opt_Phys_56_195003.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: