Simulation framework for crystallization in melt flows of semi-crystalline polymers based on phenomenological models
dc.date.accessioned | 2022-07-25T11:27:29Z | |
dc.date.available | 2022-07-25T11:27:29Z | |
dc.date.issued | 2022-04-16 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | ger |
dc.identifier | doi:10.17170/kobra-202205186203 | |
dc.identifier.uri | http://hdl.handle.net/123456789/14013 | |
dc.language.iso | eng | eng |
dc.relation.doi | doi:10.1007/s00419-022-02153-x | |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | crystallization | eng |
dc.subject | viscoelastic fluids | eng |
dc.subject | rheology | eng |
dc.subject | CFD | eng |
dc.subject | OpenFOAM | eng |
dc.subject | non-isothermal flows | eng |
dc.subject.ddc | 660 | |
dc.subject.swd | Kristallisation | ger |
dc.subject.swd | Viskoelastizität | ger |
dc.subject.swd | Rheologie | ger |
dc.subject.swd | Differential scanning calorimetry | ger |
dc.subject.swd | Numerische Strömungssimulation | ger |
dc.subject.swd | Kunststoff | ger |
dc.title | Simulation framework for crystallization in melt flows of semi-crystalline polymers based on phenomenological models | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | Polymer components are shaped mostly out of the molten state. As in the case of semi-crystalline polymers, crystallization can be suppressed by shock cooling, thermal process design allows to influence the solid bodies properties. A simulation approach that enables to predict these properties based on a forecast of crystallinity is presented in this paper. The main effects to consider and possibilities of modeling and simulation are discussed. A detailed description of how to create an experimental foundation using dynamic scanning calorimetry (DSC) and a rheometer is provided. Suppression of crystallization is modeled by a novel phenomenological approach, based on data over a large band of cooling rates. Special focus is put on parameter identification and extension of insufficient DSC data. The mechanical behavior is modeled using a weighted approach based on a nonlinear-thermoviscoelastic model for the molten state and a highly viscous Newtonian model for the solid state. Parameterization of both models is highlighted. An implementation in OpenFOAM is documented, emphasizing specific methods that were applied. Results of simulations for a simplified profile extrusion and injection molding case are presented. Basic relationships are forecasted correctly by the method, and important findings are presented for both processes. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Descher, Stefan | |
dcterms.creator | Wünsch, Olaf | |
dcterms.source.identifier | eissn:1432-0681 | |
dcterms.source.issue | Issue 6 | |
dcterms.source.journal | Archive of Applied Mechanics | eng |
dcterms.source.pageinfo | 1859-1878 | |
dcterms.source.volume | Volume 92 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Descher_Wuensch2022_Article_SimulationFrameworkForCrystall.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: