Anthropogenic and natural disturbances increase local genetic diversity in an early spring geophyte (Ficaria verna Huds)
dc.date.accessioned | 2024-03-18T11:40:38Z | |
dc.date.available | 2024-03-18T11:40:38Z | |
dc.date.issued | 2023-12-26 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | ger |
dc.identifier | doi:10.17170/kobra-202403149778 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15564 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1111/1442-1984.12444 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | disturbance | eng |
dc.subject | invasive species | eng |
dc.subject | nuclear microsatellites | eng |
dc.subject | reproductive strategy | eng |
dc.subject | spatial genetic structure | eng |
dc.subject.ddc | 570 | |
dc.subject.ddc | 580 | |
dc.subject.swd | Invasive Art | ger |
dc.subject.swd | Störung | ger |
dc.subject.swd | Frühjahrsblüher | ger |
dc.subject.swd | Hahnenfußgewächse | ger |
dc.subject.swd | Biodiversität | ger |
dc.subject.swd | Genetische Variabilität | ger |
dc.title | Anthropogenic and natural disturbances increase local genetic diversity in an early spring geophyte (Ficaria verna Huds) | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | The tetraploid Ficaria verna is a common spring geophyte in central Europe and is considered invasive in the USA and Canada. It is considered an almost seed-sterile taxon, relying on vegetative reproduction by underground tubers and aerial bulbils. Recent studies have revealed high levels of population genetic diversity in F. verna, raising the question of how genetic diversity is maintained and which factors may be responsible for the observed patterns. Polymorphic nuclear microsatellite markers were established to define multi-locus genotypes (MLGs), to analyze fine-scale spatial genetic structure (SGS) using grid and cross-sampling schemes, and to quantify genetic diversity within and between nine populations with different disturbance regimes in central Germany. In total, 115 MLGs were identified among a total of 347 samples. The G/N ratio varied between 0.16 and 0.70 among populations, and in each population several unique MLGs occurred. Genotypes were highly intermingled within populations, suggesting a “guerrilla” dispersal strategy. Significant SGS (negative regression slope of kinship coefficients against inter-individual distances) was found in four out of nine populations in fine-scale cross-sampling (up to 4 m) and in only one population in grid sampling (up to 14.6 m). No single MLG was found in more than one population, while many alleles were shared between populations. Within-population clonal and allelic diversity increased with greater exposure to both anthropogenic and natural disturbances. Regular gap openings, facilitated propagule establishment, and propagule dispersal by water and mowing machines are likely important factors explaining the positive effects of disturbance on local genetic diversity of F. verna. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Guicking, Daniela | |
dcterms.creator | Keßler, Sarah | |
dcterms.creator | Störmer, Eliza | |
dcterms.creator | Bersch, Maggie | |
dcterms.creator | Duchoslav, Martin | |
dcterms.source.identifier | eissn:1442-1984 | |
dcterms.source.issue | Issue 2 | |
dcterms.source.journal | Plant Species Biology | eng |
dcterms.source.pageinfo | 77-91 | |
dcterms.source.volume | Volume 39 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Plant_Species_Biology_2023_Guicking_Anthropogenic_and_natural_disturbances_increase_local_genetic_diversity_in_an.pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: