Structural reorientation and compaction of porous MoS₂ coatings during wear testing
dc.date.accessioned | 2023-08-02T11:09:11Z | |
dc.date.available | 2023-08-02T11:09:11Z | |
dc.date.issued | 2022-04-02 | |
dc.description.sponsorship | This research was funded by the German Research Foundation (DFG) Priority Program SPP 2074 “Fluid-free lubrication systems with high mechanical loads”, grant number (GEPRIS) 407707942 (ME 4368/7-1, ME 2670/8-1 and TR 1043/7-1). | eng |
dc.identifier | doi:10.17170/kobra-202308018547 | |
dc.identifier.uri | http://hdl.handle.net/123456789/14968 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1016/j.wear.2022.204339 | |
dc.relation.projectid | 407707942 | |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | MoS₂ | eng |
dc.subject | tribology | eng |
dc.subject | wear testing | eng |
dc.subject | transmission electron microscopy | eng |
dc.subject | nanoindentation | eng |
dc.subject.ddc | 600 | |
dc.subject.ddc | 660 | |
dc.subject.swd | Molybdändisulfid | ger |
dc.subject.swd | Tribologie | ger |
dc.subject.swd | Verschleißprüfung | ger |
dc.subject.swd | Durchstrahlungselektronenmikroskopie | ger |
dc.subject.swd | Nanometerbereich | ger |
dc.title | Structural reorientation and compaction of porous MoS₂ coatings during wear testing | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | Industrial upscaling frequently results in a different coating microstructure than the laboratory prototypes presented in the literature. Here, we investigate the wear behavior of physical vapor deposited (PVD) MoS2 coatings: A dense, nanocrystalline MoS2 coating, and a porous, prismatic-textured MoS2 coating. Transmission electron microscopy (TEM) investigations before and after wear testing evidence a crystallographic reorientation towards a basal texture in both samples. A basal texture is usually desirable due to its low-friction properties. This favorable reorientation is associated to a tribological compaction of the porous specimens. Following running-in, sliding under high contact pressure ultimately leads to a wear rate as small as for an ideal grown bulk MoS2 single crystal grown by chemical vapor deposition (CVD). This suggests that the imperfections of industrial grade MoS2 coatings can be remediated by a suitable pretreatment. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Krauß, Sebastian | |
dcterms.creator | Seynstahl, Armin | |
dcterms.creator | Tremmel, Stephan | |
dcterms.creator | Meyer, Bernd | |
dcterms.creator | Bitzek, Erik | |
dcterms.creator | Göken, Mathias | |
dcterms.creator | Yokosawa, Tadahiro | |
dcterms.creator | Zubiri, Benjamin Apeleo | |
dcterms.creator | Spiecker, Erdmann | |
dcterms.creator | Merle, Benoit | |
dcterms.source.articlenumber | 204339 | |
dcterms.source.identifier | eissn:1873-2577 | |
dcterms.source.journal | Wear | eng |
dcterms.source.volume | Volume 500-501 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- KraussMeyerBitzekGoekenMerleStructuralReorientationAndCompaction.pdf
- Size:
- 12.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: