High-Throughput Alloy Development Using Advanced Characterization Techniques During Directed Energy Deposition Additive Manufacturing
dc.date.accessioned | 2024-05-25T09:39:57Z | |
dc.date.available | 2024-05-25T09:39:57Z | |
dc.date.issued | 2023-03-31 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | |
dc.identifier | doi:10.17170/kobra-2024041910045 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15781 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1002/adem.202300030 | |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | additive manufacturing | eng |
dc.subject | alloy development | eng |
dc.subject | direct energy deposition | eng |
dc.subject | in situ characterization | eng |
dc.subject.ddc | 620 | |
dc.subject.swd | Rapid Prototyping <Fertigung> | ger |
dc.subject.swd | Legierungselement | ger |
dc.title | High-Throughput Alloy Development Using Advanced Characterization Techniques During Directed Energy Deposition Additive Manufacturing | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | In laser-based direct energy deposition (DED-LB) additive manufacturing (AM), wire or powder materials are melted by a high-power laser beam. Process-specific characteristics enable robust in situ fabrication of compositionally graded materials, e.g., through an adaption of powder mass flow from independent hoppers. Based on the high flexibility of this approach, pathways toward multimaterial AM have been unlocked. Obviously, such characteristics enable high-throughput alloy development. However, rapid alloy development demands substantial characterization efforts to assess phase and microstructural evolution. So far, property analysis is considered as the limiting factor for these high-throughput approaches. Herein, the use of high-brilliance X-Ray analysis and subsequent micropillar compression testing are introduced to tackle these challenges. As a proof of concept, their application to a compositionally graded material made from AISI 316L stainless steel and a CoCrMo alloy is presented. The results obtained reveal that X-Ray analysis can be exploited to evaluate process robustness, chemical characteristics, and phase composition within the gradient regions. Moreover, the use of micropillar compression testing provides spatially resolved insights into the mechanical properties of the gradient regions. The combination of both characterization techniques eventually opens pathways toward a robust and time-efficient alloy development using powder-fed DED-LB (DED-LB/P). | eng |
dcterms.accessRights | open access | |
dcterms.creator | Sommer, Niklas | |
dcterms.creator | Bauer, André | |
dcterms.creator | Kahlmeyer, Martin | |
dcterms.creator | Wegener, Thomas | |
dcterms.creator | Degener, Sebastian | |
dcterms.creator | Liehr, Alexander | |
dcterms.creator | Bolender, Artjom | |
dcterms.creator | Vollmer, Malte | |
dcterms.creator | Holz, Hendrik | |
dcterms.creator | Zeiler, Stefan | |
dcterms.creator | Merle, Benoit | |
dcterms.creator | Niendorf, Thomas | |
dcterms.creator | Böhm, Stefan | |
dcterms.extent | 11 Seiten | |
dcterms.source.articlenumber | 2300030 | |
dcterms.source.identifier | eissn:1527-2648 | |
dcterms.source.issue | Issue 15 | |
dcterms.source.journal | Advanced Engineering Materials | eng |
dcterms.source.volume | Volume 25 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Adv_Eng_Mater_2023_Sommer_High_Throughput_Alloy_Development_Using_Advanced_Characterization_Techniques_During.pdf
- Size:
- 10.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: