Sustainable value in the fashion industry: A case study of value construction/destruction using digital twins
dc.date.accessioned | 2023-07-31T11:30:24Z | |
dc.date.available | 2023-07-31T11:30:24Z | |
dc.date.issued | 2022-12-14 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | ger |
dc.identifier | doi:10.17170/kobra-202307218444 | |
dc.identifier.uri | http://hdl.handle.net/123456789/14952 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1002/sd.2474 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | digital twin | eng |
dc.subject | fashion | eng |
dc.subject | sustainability | eng |
dc.subject | sustainable value | eng |
dc.subject | value creation | eng |
dc.subject.ddc | 300 | |
dc.subject.ddc | 330 | |
dc.subject.swd | Digitaler Zwilling | ger |
dc.subject.swd | Mode | ger |
dc.subject.swd | Nachhaltigkeit | ger |
dc.subject.swd | Wert | ger |
dc.subject.swd | Wertschöpfung | ger |
dc.title | Sustainable value in the fashion industry: A case study of value construction/destruction using digital twins | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | New technologies—especially the emergence of digital fashion and a growing interest in creating digital twins (DTs)—are expected to alter existing value chains in the fashion industry as DT technology triggers a redesign of value creation processes. This qualitative case study demonstrates how and to what extent the development of DTs in the fashion industry addresses the sustainability needs of various stakeholders in both real-world and virtual-reality settings. The article examines the possibilities, benefits, and challenges of creating sustainable value in two distinct ways: traditionally, through physical processes, and through digital transformation by employing virtual processes via DTs. The main implication for further research is to examine the distribution of value facilitated by DT among heterogeneous stakeholders. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Wagner, Ralf | |
dcterms.creator | Kabalska, Agnieszka | |
dcterms.source.identifier | eissn:1099-1719 | |
dcterms.source.issue | Issue 3 | |
dcterms.source.journal | Sustainable Development | eng |
dcterms.source.pageinfo | 1652-1667 | |
dcterms.source.volume | Volume 31 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Sustainable_Development _2022 _Wagner_Sustainable_value_in_the_fashion_industry_A_case_study_of_value_construction.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: