Design and implementation of a generic modeling framework - a platform for integrated land use modeling
dc.date.accessioned | 2020-10-13T15:18:20Z | |
dc.date.available | 2020-10-13T15:18:20Z | |
dc.date.issued | 2008 | |
dc.identifier | doi:10.17170/kobra-202009171828 | |
dc.identifier.isbn | 978-3-89958-467-7 | |
dc.identifier.uri | urn:nbn:de:0002-4675 | |
dc.identifier.uri | http://hdl.handle.net/123456789/11873 | |
dc.language.iso | eng | |
dc.publisher | kassel university press | |
dc.publisher.place | Kassel | |
dc.rights | Urheberrechtlich geschützt | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
dc.subject.ddc | 520 | |
dc.subject.ddc | 004 | |
dc.subject.swd | Kartografie | ger |
dc.subject.swd | Mathematische Geografie | ger |
dc.subject.swd | Datenverarbeitung | ger |
dc.subject.swd | Computerunterstütztes Verfahren | ger |
dc.title | Design and implementation of a generic modeling framework - a platform for integrated land use modeling | eng |
dc.type | Working paper | |
dc.type.version | publishedVersion | |
dcterms.abstract | Land-use as “the total of arrangement, activities and inputs that people undertake in a certain land cover type”, in contrast to land-cover being the “observed physical and biological cover of the earth’s land, as vegetation or man-made features” is a crucial link between human activities and the natural environment and one of the main driving forces of global environmental change. Given the importance of land-use, it is essential to understand the interactions between the multitude of influential factors and resulting land use patterns. An essential methodology to study and quantify such interactions is provided by the adoption of land-use models. With land-use models it is possible to analyze the complex structure of linkages and feedbacks and to determine the relevance of driving forces. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Mimler, Matthias | |
dcterms.creator | Priess, Jörg A. | |
dcterms.extent | II, 64 Seiten | |
dcterms.source.series | CESR-Paper | ger |
dcterms.source.volume | Band 2 | ger |
kup.institution | Center for Environmental Systems Research (CESR) | |
kup.iskup | true | |
kup.series | CESR-Paper | |
kup.subject | Architektur, Stadt- und Landschaftsplanung, Kunst | |
kup.typ | Monographie |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- orig_9783899584677.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- Cover_9783899584677.jpg
- Size:
- 46.18 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Buchumschlag (Front)