Sustainability performance measurement in risk and uncertainty management: An analysis of base of the pyramid supply chain literature
dc.date.accessioned | 2023-06-07T10:31:01Z | |
dc.date.available | 2023-06-07T10:31:01Z | |
dc.date.issued | 2022-10-10 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | |
dc.identifier | doi:10.17170/kobra-202306078187 | |
dc.identifier.uri | http://hdl.handle.net/123456789/14801 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1002/bse.3254 | |
dc.rights | Namensnennung-Nicht-kommerziell 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | base of the pyramid | eng |
dc.subject | performance | eng |
dc.subject | supply chain risk management | eng |
dc.subject | sustainability performance measurement | eng |
dc.subject | sustainable supply chain | eng |
dc.subject.ddc | 330 | |
dc.subject.swd | Supply Chain Management | ger |
dc.subject.swd | Strategisches Management | ger |
dc.subject.swd | Nachhaltigkeit | ger |
dc.subject.swd | Wertschöpfungskette | ger |
dc.title | Sustainability performance measurement in risk and uncertainty management: An analysis of base of the pyramid supply chain literature | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | Risk management in the base of the pyramid (BoP) environment is needed to ensure that firms performance objectives are met. Accordingly, integrating sustainability performance measurement in the supply chain risk management would offer interesting avenues for managing risks in BoP supply chain. Therefore, the paper conceptualizes an intersection between supply chain risk/uncertainty management and sustainable performance measurement. This intersection is then tested by a literature review of 164 BoP SC articles between the years 2000 and 2022. Descriptive, frequency, and correlation analysis identify various risks factors studied in the BoP literature so far, their management strategies and respective performance measures. The findings show a broad strategical aspect of managing SC risks and proffered the tactical or operational level performance measures which along with these practices can manage the related risks. Therefore, their incorporation into the risk management process should be considered. The correlation findings highlight the important role of performance process measures and the impact of these along with the management practices on firm's performance outcomes. The study contributes to supply chain risk and performance management literature by capturing the nexus between BoP and supply chain management. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Aman, Sadaf | |
dcterms.creator | Seuring, Stefan | |
dcterms.creator | Khalid, Raja Usman | |
dcterms.extent | 2373-2398 | |
dcterms.source.identifier | eissn:1099-0836 | |
dcterms.source.issue | Issue 4 | |
dcterms.source.journal | Business Strategy and the Environment (BSE) | eng |
dcterms.source.volume | Volume 32 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Bus_Strat_Env_2022_Aman_Sustainability_performance_measurement_in_risk_and_uncertainty_management_An_analysis_of.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: