Conflicts about Urban Green Spaces in Metropolitan Areas under Conditions of Climate Change: A Multidisciplinary Analysis of Stakeholders’ Perceptions of Planning Processes
dc.date.accessioned | 2024-11-29T14:42:14Z | |
dc.date.issued | 2019-01-25 | |
dc.description.sponsorship | This research was funded by HEiKA-Heidelberg Karlsruhe Research Partnership, Heidelberg University, Karlsruhe Institute of Technology (KIT); Germany. | |
dc.identifier | doi:10.17170/kobra-2024112810723 | |
dc.identifier.uri | https://kobra.uni-kassel.de/handle/123456789/201810225699 | |
dc.language.iso | eng | |
dc.publisher | Universität Kassel | |
dc.publisher.place | Kassel | |
dc.relation.doi | doi:10.3390/urbansci3010015 | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | climate change | eng |
dc.subject | Rhein-Neckar metropolitan region | eng |
dc.subject | land use conflicts | eng |
dc.subject | spatial planning | eng |
dc.subject | ecosystem service research | eng |
dc.subject | household survey | eng |
dc.subject | qualitative interviews | eng |
dc.subject | Germany | eng |
dc.subject | urban politics | eng |
dc.subject.ddc | 710 | |
dc.subject.swd | Deutschland | ger |
dc.subject.swd | Metropolregion Rhein-Neckar | ger |
dc.subject.swd | Klimaänderung | ger |
dc.subject.swd | Landnutzung | ger |
dc.subject.swd | Raumordnung | ger |
dc.subject.swd | Ökosystemdienstleistung | ger |
dc.subject.swd | Kommunalpolitik | ger |
dc.title | Conflicts about Urban Green Spaces in Metropolitan Areas under Conditions of Climate Change: A Multidisciplinary Analysis of Stakeholders’ Perceptions of Planning Processes | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | Under conditions of climate change, land-use conflicts are a significant challenge for spatial planning, especially in densely populated metropolitan regions. By using a multi-methodological approach, this study aims to identify different stakeholders’ perceptions of these spaces in planning processes within urban areas in Germany. We use an ecosystem service analysis to evaluate the ecological potential of each selected study area and conducted a household survey to gauge how the local population and administration perceive them. The perceptions of these two groups of stakeholders regarding each area’s spatial qualities often differed from their actual ecological potential. We conducted interviews to identify possible conflicts between politicians and administration staff. While cooperation between politicians and the administration staff takes place and works well, the stakeholders involved often evaluate and perceive the cooperation processes in planning differently. Therefore, the authors argue that an integrative and methodologically multi-layered approach is useful for understanding complex perceptions in spatial planning. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Wagner, Madeleine | |
dcterms.creator | Mager, Christoph | |
dcterms.creator | Schmidt, Nicole | |
dcterms.creator | Kiese, Nina | |
dcterms.creator | Growe, Anna | |
dcterms.source.articlenumber | 15 | |
dcterms.source.identifier | eissn:2413-8851 | |
dcterms.source.issue | Issue 1 | |
dcterms.source.journal | Urban Science | |
dcterms.source.volume | Volume 3 |
Files
Original bundle
1 - 1 of 1
- Name:
- WagnerMagerSchmidtKieseGroweConflictsAboutUrbanGreenSpaces.pdf
- Size:
- 15.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.25 KB
- Format:
- Item-specific license agreed upon to submission
- Description: