Modelling the Rotordynamics of Saturated Electrical Machines due to Unbalanced Magnetic Pull
dc.date.accessioned | 2020-12-04T07:54:36Z | |
dc.date.available | 2020-12-04T07:54:36Z | |
dc.date.issued | 2020 | |
dc.description | Zugleich: Dissertation, Universität Kassel, 2020 | ger |
dc.identifier | doi:10.17170/kobra-202010272016 | |
dc.identifier.uri | http://hdl.handle.net/123456789/12086 | |
dc.language.iso | eng | eng |
dc.publisher | kassel university press | |
dc.publisher.place | Kassel | |
dc.relation.isbn | 978-3-7376-0916-6 | |
dc.rights | Namensnennung - Weitergabe unter gleichen Bedingungen 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.subject | rotordynamics | eng |
dc.subject | unbalanced magnetic pull | eng |
dc.subject | electrial machiness | eng |
dc.subject | eccentricity | eng |
dc.subject | magnetic equivalent circuits | eng |
dc.subject | nonlinear dynamics | eng |
dc.subject.ddc | 620 | |
dc.subject.swd | Rotordynamik | ger |
dc.subject.swd | Anziehungskraft <Physik> | ger |
dc.subject.swd | Magnetismus | ger |
dc.subject.swd | Elektrische Maschine | ger |
dc.subject.swd | Exzentrizität | ger |
dc.subject.swd | Magnetischer Kreis | ger |
dc.subject.swd | Nichtlineare Dynamik | ger |
dc.title | Modelling the Rotordynamics of Saturated Electrical Machines due to Unbalanced Magnetic Pull | eng |
dc.type | Buch | |
dc.type.version | publishedVersion | |
dcterms.abstract | In the design of modern electrical drives a trend towards higher speeds and lighter structures can be observed. While increasing the power density this trend also implies stronger vibration issues. Among these phenomena lateral rotor oscillations due to unbalanced magnetic pull are of particular interest: strong lateral vibrations may lead to rotor-stator contact destroying the system in extreme cases. In this work an electromechanical model is established to describe such rotordynamic vibrations. It is applicable to all kinds of rotating field machines and captures arbitrary transient states. The model describes both currents and rotor motion in a fully coupled manner. It accounts for higher harmonics in the air-gap flux density, magnetic saturation and parallel branches in the winding. The model is validated by comparing it to finite element simulations, measurements and space vector models. The examples chosen are a cage induction machine and an permanent magnet synchronous machine. Using the model self-excited rotor oscillations have been investigated. Based on several simulation studies simple formulae for critical speeds concerning these vibrations have been established. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Boy, Felix | |
dcterms.extent | XIII, 283 Seiten | |
kup.binding | Softcover | |
kup.institution | FB 15 / Maschinenbau | |
kup.iskup | true | |
kup.order | https://www.genialokal.de/Produkt/Felix-Boy/Modelling-the-Rotordynamics-of-Saturated-Electrical-Machines-due-to-Unbalanced-Magnetic-Pull_lid_44489421.html | |
kup.price | 49,00 | |
kup.size | DIN A 5 | |
kup.subject | Naturwissenschaft, Technik, Informatik, Medizin | |
kup.typ | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: