About the Influence of CO₂ and Sustainability Data on Financial Markets
dc.contributor.corporatename | Kassel, Universität Kassel, Fachbereich Wirtschaftswissenschaften | ger |
dc.contributor.referee | Klein, Christian (Prof. Dr.) | |
dc.contributor.referee | Nevries, Pascal (Prof. Dr.) | |
dc.date.accessioned | 2024-05-22T08:09:07Z | |
dc.date.available | 2024-05-22T08:09:07Z | |
dc.date.issued | 2024 | |
dc.identifier | doi:10.17170/kobra-2024050510120 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15759 | |
dc.language.iso | eng | |
dc.rights | Namensnennung - Weitergabe unter gleichen Bedingungen 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.subject | Sustainable Finance | eng |
dc.subject | Climate Finance | eng |
dc.subject.ddc | 330 | |
dc.subject.swd | Klimafinanzierung | ger |
dc.subject.swd | Nachhaltigkeit | ger |
dc.title | About the Influence of CO₂ and Sustainability Data on Financial Markets | eng |
dc.type | Dissertation | |
dc.type.version | publishedVersion | |
dcterms.accessRights | open access | |
dcterms.creator | Remme, Leonard Sebastian Oliver Peter | |
dcterms.dateAccepted | 2023-11-30 | |
dcterms.extent | IX, 130, x-xxxiii Seiten | |
kup.iskup | false | |
ubks.epflicht | true |
Files
Original bundle
1 - 1 of 1
- Name:
- DissertationLeonardSebastianOliverPeterRemme.pdf
- Size:
- 3.72 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: