Effect of Crystallographic Orientation and Grain Boundaries on Martensitic Transformation and Superelastic Response of Oligocrystalline Fe–Mn–Al–Ni Shape Memory Alloys
dc.date.accessioned | 2021-11-08T14:38:01Z | |
dc.date.available | 2021-11-08T14:38:01Z | |
dc.date.issued | 2021-07-26 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | ger |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (project number 400008732) | |
dc.identifier | doi:10.17170/kobra-202110084857 | |
dc.identifier.uri | http://hdl.handle.net/123456789/13369 | |
dc.language.iso | eng | eng |
dc.relation.doi | doi:10.1007/s40830-021-00340-3 | |
dc.relation.projectid | project number 400008732 | |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | FeMnAlNi | eng |
dc.subject | shape memory alloys | eng |
dc.subject | oligocrystalline structure | eng |
dc.subject | martensitic phase transformation | eng |
dc.subject | crystallographic orientation | eng |
dc.subject | digital image correlation | eng |
dc.subject | grain boundaries | eng |
dc.subject.ddc | 620 | |
dc.subject.ddc | 660 | |
dc.subject.swd | Memory-Legierung | ger |
dc.subject.swd | Martensitumwandlung | ger |
dc.subject.swd | Kristallstruktur | ger |
dc.subject.swd | Kristallorientierung | ger |
dc.subject.swd | Bildkorrelation | ger |
dc.subject.swd | Korngrenze | ger |
dc.title | Effect of Crystallographic Orientation and Grain Boundaries on Martensitic Transformation and Superelastic Response of Oligocrystalline Fe–Mn–Al–Ni Shape Memory Alloys | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | In situ tensile tests employing digital image correlation were conducted to study the martensitic transformation of oligocrystalline Fe–Mn–Al–Ni shape memory alloys in depth. The influence of different grain orientations, i.e., near-〈001〉 and near-〈101〉, as well as the influence of different grain boundary misorientations are in focus of the present work. The results reveal that the reversibility of the martensite strongly depends on the type of martensitic evolving, i.e., twinned or detwinned. Furthermore, it is shown that grain boundaries lead to stress concentrations and, thus, to formation of unfavored martensite variants. Moreover, some martensite plates seem to penetrate the grain boundaries resulting in a high degree of irreversibility in this area. However, after a stable microstructural configuration is established in direct vicinity of the grain boundary, the transformation begins inside the neighboring grains eventually leading to a sequential transformation of all grains involved. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Bauer, André | |
dcterms.creator | Vollmer, Malte | |
dcterms.creator | Niendorf, Thomas | |
dcterms.source.identifier | eissn:2199-3858 | |
dcterms.source.issue | Issue 3 | |
dcterms.source.journal | Shape Memory and Superelasticity | eng |
dcterms.source.pageinfo | 373-382 | |
dcterms.source.volume | Volume 7 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Bauer2021_Article_EffectOfCrystallographicOrient.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: