Effects of agroecological practices on soil organic carbon sequestration using synchronic and diachronic approaches in Madagascar
dc.date.accessioned | 2020-06-29T14:03:20Z | |
dc.date.available | 2020-06-29T14:03:20Z | |
dc.date.issued | 2020-06-16 | |
dc.description | Gedruckte Ausgabe im Verlag kassel university press erschienen. | ger |
dc.identifier | doi:10.17170/kobra-202005281299 | |
dc.identifier.uri | http://hdl.handle.net/123456789/11609 | |
dc.language.iso | eng | eng |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | agroforestry | eng |
dc.subject | compost | eng |
dc.subject | MIRS | eng |
dc.subject | sequestration rate | eng |
dc.subject | tree plantation | eng |
dc.subject.ddc | 630 | |
dc.subject.swd | Agroforstwirtschaft | ger |
dc.subject.swd | Sequestrierung | ger |
dc.subject.swd | Kompost | ger |
dc.subject.swd | Baumpflanzung | ger |
dc.subject.swd | Madagascar | ger |
dc.title | Effects of agroecological practices on soil organic carbon sequestration using synchronic and diachronic approaches in Madagascar | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | Soil organic carbon (SOC) sequestration in agricultural systems is a key indicator of soil fertility improvement and climate change mitigation at the global scale. In Madagascar, the effect on SOC sequestration of converting from traditional practices to agroecological ones remains unclear. The objectives of this study were (i) to assess the impact of agroecological practices, such as agroforestry (AF), tree plantation (TP) and improved farming practices (IFPs), on SOC sequestration at the field level; and (ii) to use both synchronic and diachronic approaches to quantify SOC sequestration following the adoption of agroecological practices. For the diachronic approach, two sampling years (2014 and 2018) were used to assess the annual soil carbon sequestration rates with agroecological practices. For the synchronic approach, SOC sequestration arising from agroecological practices was compared to that on reference fields, such as fallow land (FL) and traditional farming practices (TFPs). Soil sampling were carried out on 36 fields with agroecological practices and 60 reference TFP and FL fields. The diachronic approach showed that SOC sequestration rates for AF, TP and IFPs were respectively, +2.8, +1.6 and -0.9 MgC.ha-1.yr-1. The synchronic approach showed that SOC stock in AF was higher (109.4 MgC.ha-1) than in reference TFP (73.8 MgC.ha-1) and FL (67.4 MgC.ha-1) fields. The SOC stock in IFP (74.8 MgC.ha-1) and TP (69 MgC.ha-1) presented no significant difference compared to reference fields. This study provided a better understanding of soil carbon dynamics at the farm level in Madagascar when agroecological practices are adopted in place of traditional practices. | eng |
dcterms.accessRights | open access | |
dcterms.alternative | Impact of agroecological practices on soil organic carbon sequestration using synchronic and diachronic approaches in Madagascar | eng |
dcterms.creator | Rakotovao, Narindra Harisoa | |
dcterms.creator | Ramifehiarivo, Nandrianina | |
dcterms.creator | Grinand, Clovis | |
dcterms.creator | Razakamanarivo, Herintsitohaina Ramarson | |
dcterms.creator | Albrecht, Alain | |
dcterms.creator | Razafimbelo, Tantely Maminiaina | |
dcterms.source.identifier | EISSN 2363-6033 | |
dcterms.source.issue | No. 1 | |
dcterms.source.journal | Journal of Agriculture and Rural Development in the Tropics and Subtropics (JARTS) | eng |
dcterms.source.pageinfo | 113-125 | |
dcterms.source.volume | Vol. 121 | |
kup.iskup | false |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: