Do spatial climate messages increase pro-environmental engagement? Evidence from a survey experiment on public transport
dc.date.accessioned | 2022-08-17T13:16:50Z | |
dc.date.issued | 2022 | |
dc.description | Siehe auch: Journal of Environmental Economics and Policy, https://doi.org/10.1080/21606544.2022.2097960 | ger |
dc.description.sponsorship | European Union (EU) Horizon 2020 program, action ERC-2014-STG, Project HUCO, grant number 636746 | eng |
dc.identifier | doi:10.17170/kobra-202208166663 | |
dc.identifier.uri | http://hdl.handle.net/123456789/14073 | |
dc.language.iso | eng | eng |
dc.relation.projectid | grant number 636746 | |
dc.rights | Urheberrechtlich geschützt | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
dc.subject | climate change communication | eng |
dc.subject | contingent valuation | eng |
dc.subject | pro-enviromental behaviour | eng |
dc.subject | non-monetary preferences | eng |
dc.subject | public transport | eng |
dc.subject | survey experiment | eng |
dc.subject.ddc | 330 | |
dc.subject.ddc | 380 | |
dc.subject.swd | Anthropogene Klimaänderung | ger |
dc.subject.swd | Kommunikation | ger |
dc.subject.swd | Contingent Valuation | ger |
dc.subject.swd | Umweltschutz | ger |
dc.subject.swd | Verbraucherverhalten | ger |
dc.subject.swd | Öffentlicher Personennahverkehr | ger |
dc.title | Do spatial climate messages increase pro-environmental engagement? Evidence from a survey experiment on public transport | eng |
dc.type | Preprint | |
dc.type.version | submittedVersion | |
dcterms.abstract | Using a survey experiment among a special sample composed of art house cinema visitors, we investigate whether spatial climate messages increase subjects’ willingness to pay for an inclusion of public transport fares in cinema tickets as well as their willingness to use public transport in case such a combined ticket is introduced. Based on previous findings, we expect emphasizing the positive impact of public transport usage on the local level to have a greater effect on subjects’ preferences for public transport than a message that highlights the global consequences. Contrary to these expectations, our results show that the global treatment increases subjects’ willingness to pay compared to the local treatment and the baseline. Both treatments increase subjects’ willingness to use public transport. Conducting a sub-sample analysis, we find that also the local message increases the willingness to pay for a combined ticket among respondents who lack a financial interest as they already own a season ticket for public transport. | eng |
dcterms.accessRights | open access | |
dcterms.creator | von Loessl, Victor | |
dcterms.creator | Weingärtner, Eva | |
dcterms.creator | Zitzelsberger, Sonja | |
kup.iskup | false | |
ubks.embargo.end | 2023-07-18 | |
ubks.embargo.terms | 2023-07-18 |
Files
Original bundle
1 - 1 of 1
- Name:
- VonLoesslWeingaertnerZitzelsbergerDoSpatialClimatMessagesPreprint.pdf
- Size:
- 378.18 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: