Linking through-thickness cracks in metallic thin films to in-situ electrical resistance peak broadening
dc.date.accessioned | 2023-08-02T10:21:47Z | |
dc.date.available | 2023-08-02T10:21:47Z | |
dc.date.issued | 2022-01-29 | |
dc.description.sponsorship | his work was supported by the Austrian Science Fund (FWF) [Project I 4384-N] and the German Research Foundation (DFG) [grant ME-4368/8] within the framework of the D-A-CH cooperation FATIFACE. | eng |
dc.identifier | doi:10.17170/kobra-202308018550 | |
dc.identifier.uri | http://hdl.handle.net/123456789/14967 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1016/j.scriptamat.2022.114550 | |
dc.relation.projectid | I 4384-N, ME-4368/8 | |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | nanocrystalline metal | eng |
dc.subject | thin films | eng |
dc.subject | fatigue | eng |
dc.subject | electrical resistivity | eng |
dc.subject | through-thickness cracks | eng |
dc.subject.ddc | 620 | |
dc.subject.ddc | 660 | |
dc.subject.swd | Nanostrukturiertes Material | ger |
dc.subject.swd | Dünne Schicht | ger |
dc.subject.swd | Materialermüdung | ger |
dc.subject.swd | Widerstand <Elektrotechnik> | ger |
dc.subject.swd | Riss | ger |
dc.title | Linking through-thickness cracks in metallic thin films to in-situ electrical resistance peak broadening | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | Measurements of electrical resistance have been used extensively as a failure criterion in cyclically loaded conductive films. However, not much research has been performed on extracting additional information contained within such resistance data sets. This study shows that an increase in peak width evidences a transition from cracks bridging to through-thickness crack formation. A Au/Cr bilayer system on a polyimide substrate is used for data generation but the method is applicable to any material system where both necking and through-thickness cracks are formed and no immediate formation of electrically insulating oxide layers occurs upon damage initiation. The method is easy to implement, and has the ability to replace time-intensive and destructive inspection methods. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Gebhart, David D. | |
dcterms.creator | Krapf, Anna | |
dcterms.creator | Gammer, Christoph | |
dcterms.creator | Merle, Benoit | |
dcterms.creator | Cordill, Megan J. | |
dcterms.source.articlenumber | 114550 | |
dcterms.source.identifier | eissn:1872-8456 | |
dcterms.source.journal | Scripta Materialia | |
dcterms.source.volume | Volume 212 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- GebhartKrapfGammerMerleCordillLinkingThroughThicknessCracks.pdf
- Size:
- 2.5 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: