The efficacy of spatio-temporal predictors in forecasting the risk of Cydia nigricana infestation
dc.date.accessioned | 2024-06-21T11:47:59Z | |
dc.date.available | 2024-06-21T11:47:59Z | |
dc.date.issued | 2024-03-15 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | ger |
dc.identifier | doi:10.17170/kobra-2024061110325 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15871 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1111/eea.13430 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | infestation pressure | eng |
dc.subject | Lepidoptera | eng |
dc.subject | management decisions | eng |
dc.subject | pea moth | eng |
dc.subject | pheromone trap | eng |
dc.subject | Pisum sativum | eng |
dc.subject | reduced pesticide application | eng |
dc.subject | risk forecast | eng |
dc.subject | spatio-temporal risk factors | eng |
dc.subject | Tortricidae | eng |
dc.subject.ddc | 500 | |
dc.subject.ddc | 580 | |
dc.subject.ddc | 630 | |
dc.subject.swd | Erbsenwickler | ger |
dc.subject.swd | Schmetterlinge | ger |
dc.subject.swd | Schädlingsbefall | ger |
dc.subject.swd | Pheromonfalle | ger |
dc.subject.swd | Erbse | ger |
dc.subject.swd | Prognoseverfahren | ger |
dc.subject.swd | Risiko | ger |
dc.subject.swd | Wickler | ger |
dc.title | The efficacy of spatio-temporal predictors in forecasting the risk of Cydia nigricana infestation | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | The ability to estimate the risk of pest infestation can help farmers to reduce pesticide application and provide guidance that would result in better management decisions. This study tested whether different combinations of spatial and temporal risk factors may be used to predict the damage potential of pea moth, Cydia nigricana Fabricius (Lepidoptera: Tortricidae), a major pest in field pea (Pisum sativum L., Fabaceae). Over four consecutive years, the abundance of pea moth was monitored by placing pheromone traps at various field pea-cultivation sites. We also assessed the phenological development stages and the percentage of damaged seeds per 100 pods collected from each growing pea field in a region of approximately 30 km in diameter. The study found the significant infestation risk indicators to be the time of flowering, the date on which male pea moths are first detected in the monitoring traps and the minimum distance to pea fields that were planted and harvested in the previous growing season. The combination of all three factors using a general additive model approach yielded the best results. The model proposed by this study accurately discriminated between low-infestation and high-infestation fields in 95% of cases. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Riemer, Natalia | |
dcterms.creator | Schieler, Manuela | |
dcterms.creator | Saucke, Helmut | |
dcterms.source.identifier | eissn:1570-7458 | |
dcterms.source.issue | Issue 7 | |
dcterms.source.journal | Entomologia Experimentalis et Applicata | eng |
dcterms.source.pageinfo | 636-645 | |
dcterms.source.volume | Volume 172 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Entomologia_Exp_Applicata_2024_Riemer_The_efficacy_of_spatio_temporal_predictors_in_forecasting_the_risk_of_Cydia.pdf
- Size:
- 780.59 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: