On the Reliability of Automated Analysis of Fracture Surfaces Using a Novel Computer Vision-Based Tool
dc.date.accessioned | 2023-12-01T15:33:19Z | |
dc.date.available | 2023-12-01T15:33:19Z | |
dc.date.issued | 2023-08-05 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | ger |
dc.identifier | doi:10.17170/kobra-202311159019 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15256 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1002/adem.202300876 | |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | additive manufacturing | eng |
dc.subject | image recognition | eng |
dc.subject | object detection | eng |
dc.subject | scanning electron microscopes | eng |
dc.subject | Ti6Al4V | eng |
dc.subject.ddc | 620 | |
dc.subject.ddc | 660 | |
dc.subject.swd | Rapid Prototyping <Fertigung> | ger |
dc.subject.swd | Bruchfläche | ger |
dc.subject.swd | Bilderkennung | ger |
dc.subject.swd | Objekterkennung | ger |
dc.subject.swd | Rasterelektronenmikroskop | ger |
dc.subject.swd | TiAl6V4 | ger |
dc.title | On the Reliability of Automated Analysis of Fracture Surfaces Using a Novel Computer Vision-Based Tool | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | Fracture surface analysis is of utmost importance with respect to structural integrity of metallic materials. This especially holds true for additively manufactured materials. Despite an increasing trend of automatization of testing methods, the analysis and classification of fatigue fracture surface images is commonly done manually by experts. Although this leads to correct results in most cases, it has several disadvantages, e.g., the need of a huge knowledge base to interpret images correctly. In present work, an unsupervised tool for analysis of overview images of fatigue fracture surface images is developed to support nonexperienced users to identify the origin of the fracture. The tool is developed using fracture surface images of additively manufactured Ti6Al4V specimens fatigued in the high-cycle-fatigue regime and is based on the identification of river marks. Several recording parameters seem to have no significant influence on the results as long as preprocessing settings are adapted. Moreover, it is possible to analyze images of other materials with the tool as long as the fracture surfaces contain river marks. However, special features like multiple origins or origins located in direct vicinity to the surface, e.g., caused by increased plastic strains, require a further tool development or alternative approaches. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Engelhardt, Anna | |
dcterms.creator | Decke, Jens | |
dcterms.creator | Meier, David | |
dcterms.creator | Dulig, Franz | |
dcterms.creator | Ragunathan, Rishan | |
dcterms.creator | Wegener, Thomas | |
dcterms.creator | Sick, Bernhard | |
dcterms.creator | Niendorf, Thomas | |
dcterms.source.articlenumber | 2300876 | |
dcterms.source.identifier | eissn:1527-2648 | |
dcterms.source.issue | Issue 21 | |
dcterms.source.journal | Advanced Engineering Materials | eng |
dcterms.source.volume | Volume 25 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Adv_Eng_Mater_2023_Engelhardt_On_the_Reliability_of_Automated_Analysis_of_Fracture_Surfaces_Using_a_Novel_Computer.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: