Quality of Life: Application of the Concept and the Questionnaire for Evaluations in Food Systems
dc.contributor.corporatename | Kassel, Universität Kassel, Fachbereich Ökologische Agrarwissenschaften | |
dc.contributor.referee | Stefanovic, Lilliana (Dr.) | |
dc.date.accessioned | 2022-02-28T10:56:11Z | |
dc.date.available | 2022-02-28T10:56:11Z | |
dc.date.issued | 2022 | |
dc.description | Zugl: Masterarbeit, Universität Kassel | |
dc.identifier | doi:10.17170/kobra-202201065379 | |
dc.identifier.uri | http://hdl.handle.net/123456789/13656 | |
dc.language.iso | eng | |
dc.publisher | kassel university press | |
dc.publisher.place | Kassel | |
dc.relation.isbn | 978-3-7376-1010-0 | |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | quality of life | eng |
dc.subject | well-being | eng |
dc.subject | (sustainable) food system | eng |
dc.subject | organic consumers | eng |
dc.subject.ddc | 630 | |
dc.subject.swd | Nachhaltigkeit | ger |
dc.subject.swd | Ernährungssystem | ger |
dc.subject.swd | Lebensmittelqualität | ger |
dc.subject.swd | Lebensqualität | ger |
dc.title | Quality of Life: Application of the Concept and the Questionnaire for Evaluations in Food Systems | eng |
dc.title.subtitle | a first approximation | eng |
dc.type | Buch | |
dc.type.version | publishedVersion | |
dcterms.abstract | The concept of quality of life has become more and more important over the past years and has been broadly used in different scientific fields and realms of life. Quality of life is a subjective and multidimensional concept which includes the individuals’ perception of their well-being. Researchers focus on the development of instruments to measure quality of life. Various questionnaires including different domains are used for assessment. Food is produced and consumed in systems. For a better understanding of the different food system interactions and their environmental and societal impacts, a holistic approach is necessary. The aim of this thesis is to find out whether the concept of quality of life can be applied to food systems and whether it can help to evaluate the different dimensions of a specific food system by using a more person-centred approach instead of technocratic parameters. A questionnaire combining quality of life and food system aspects was developed. Primary research was carried out with an organic municipality in Södertälje, Sweden. The results of the questionnairebased survey indicate a high quality of life for the target population. However, a high quality of life cannot directly be associated with a specific food system. For a comprehensive evaluation of food systems, additional factors should be assessed. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Rednak, Tjaša | |
dcterms.extent | XII, 102 Seiten | |
dcterms.source.series | Sustainable food systems = Nachhaltige Lebensmittel- und Ernährungssysteme | |
dcterms.source.volume | Vol. 3 = Band 3 | |
kup.binding | Softcover | |
kup.institution | FB 11 / Ökologische Agrarwissenschaften | |
kup.iskup | true | |
kup.order | https://www.genialokal.de/Produkt/TjaSa-Rednak/Quality-of-Life-Application-of-the-Concept-and-the-Questionnaire-for-Evaluations-in-Food-Systems_lid_46505253.html | |
kup.price | 24,00 | |
kup.series | Sustainable Food Systems - Nachhaltige Lebensmittel- und Ernährungssysteme | ger |
kup.size | DIN A5 | |
kup.subject | Agrarwissenschaft und Ökologie | ger |
kup.typ | Monographie | |
ubks.epflicht | true |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: