Model-based investigations of ferroelectric energy harvesting with regard to an improvement of life span and operability
dc.date.accessioned | 2023-05-19T10:00:11Z | |
dc.date.available | 2023-05-19T10:00:11Z | |
dc.date.issued | 2023-02-13 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | |
dc.identifier | doi:10.17170/kobra-202305198059 | |
dc.identifier.uri | http://hdl.handle.net/123456789/14726 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1088/1361-665X/acafba | |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | ferroelectrics | eng |
dc.subject | piezoelectrics | eng |
dc.subject | self-heating | eng |
dc.subject | energy conversion | eng |
dc.subject | cyclic process | eng |
dc.subject | multiscale | eng |
dc.subject.ddc | 600 | |
dc.subject.swd | Ferroelektrikum | ger |
dc.subject.swd | Selbsterhitzung | ger |
dc.subject.swd | Energieumwandlung | ger |
dc.subject.swd | Energy Harvesting | eng |
dc.subject.swd | Leistungskennzahl | ger |
dc.title | Model-based investigations of ferroelectric energy harvesting with regard to an improvement of life span and operability | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | A new ferroelectric energy harvesting concept is investigated theoretically, based on a thermo-electromechanical multiscale constitutive framework in connection with the so-called condensed method. Taking advantage of comparatively large changes of strain and polarization due to domain switching, the electric output is higher compared to what is commonly known as piezoelectric energy harvesting. Dissipative self-heating and augmented damage accumulation, on the other hand, may impede the operability of the harvesting device, in particular if tensile stress is required for depolarization, as suggested by recent works. The new harvesting cycle thus dispenses with tensile stresses and instead exploits the potential of existing residual stresses. It is further investigated to which extent a bias field, commonly applied to support repolarization as an important stage of the cycle, can be omitted, saving considerable effort on the technical implementation. Process parameters are obtained from various simulations by pareto-optimization, considering, inter alia, the effect of ambient temperature. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Warkentin, Andreas | |
dcterms.creator | Behlen, Lennart | |
dcterms.creator | Ricoeur, Andreas | |
dcterms.extent | 19 Seiten | |
dcterms.source.articlenumber | 035028 | |
dcterms.source.identifier | eissn:1361-665X | |
dcterms.source.issue | Number 3 | |
dcterms.source.journal | Smart Materials and Structures | eng |
dcterms.source.volume | Volume 32 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Warkentin_2023_Smart_Mater._Struct._32_035028.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: