Pile groups under cyclic lateral loading
dc.contributor.corporatename | Kassel, Universität Kassel, Fachbereich Bauingenieurwesen und Umweltingenieurwesen | |
dc.contributor.referee | Reul, Oliver (Prof. Dr.) | |
dc.contributor.referee | Cassidy Mark (Prof.) | |
dc.date.accessioned | 2020-11-11T13:14:52Z | |
dc.date.available | 2020-11-11T13:14:52Z | |
dc.date.issued | 2020 | |
dc.description | Zugleich: Dissertation, Universität Kassel, 2020 | |
dc.identifier | doi:10.17170/kobra-202008191599 | |
dc.identifier.uri | http://hdl.handle.net/123456789/11952 | |
dc.language.iso | eng | |
dc.publisher | kassel university press | |
dc.publisher.place | Kassel | |
dc.relation.isbn | 978-3-7376-0888-6 | |
dc.rights | Namensnennung - Weitergabe unter gleichen Bedingungen 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.subject.ddc | 550 | ger |
dc.subject.ddc | 600 | ger |
dc.subject.swd | Pfahlgründung | ger |
dc.subject.swd | Boden | ger |
dc.subject.swd | Druck | ger |
dc.title | Pile groups under cyclic lateral loading | ger |
dc.type | Buch | |
dc.type.version | publishedVersion | |
dcterms.abstract | It is the aim of this research work is to investigate and to assess quatitatively as well as quantitatively the bearing behaviour of pile groups subjected to cyclic lateral loading. In this context, the influences of different boundary conditions, in particular the soil properties and the pile group geometry are to be analysed experimentally and numerically. Based on a brief literature review in chapter 2, model tests (centrifuge and small-scale at 1g) and numerical investigations have been carried out to contribute to a better understanding of the cyclic behaviour of pile groups. Chapter 3 describes the test procedure and summarises the results of centrifuge tests, which have been carried out at the Centre for Offshore Foundation Systems (COFS) in Perth, Australia. Further investigations have been carried out by means of smallscale model tests at 1g in the testing facilities at the University of Kassel, Germany, with the results as summarised in chapter 4. A comparison of individual results of both test series is provided in chapter 5. The numerical studies in chapter 6 have been carried out in order to analyse the general ability of numerical simulations to calculate the response of pile groups to cyclic lateral loading. Based on the previously derived results, chapter 7 provides equations that can be applied to estimate the cyclic accumulation of lateral displacements of pile groups as well as the cyclic changes of the load distribution within pile groups. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Niemann, Christoph | |
dcterms.dateAccepted | 2020-06-08 | |
dcterms.extent | III, 293 Seiten | |
dcterms.isPartOf | Schriftenreihe Geotechnik ;; Heft 27 | ger |
dcterms.source.series | Schriftenreihe Geotechnik | ger |
dcterms.source.volume | Heft 27 | ger |
kup.institution | FB 14 / Bauingenieur- und Umweltingenieurwesen | |
kup.iskup | true | |
kup.order | https://www.genialokal.de/Produkt/Christoph-Niemann/Pile-groups-under-cyclic-lateral-loading_lid_45694786.html | |
kup.price | 39,00 | |
kup.series | Schriftenreihe Geotechnik | ger |
kup.subject | Naturwissenschaft, Technik, Informatik, Medizin | ger |
kup.typ | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: