Footwear industry, and plastic recycling
dc.date.accessioned | 2021-10-19T11:45:14Z | |
dc.date.available | 2021-10-19T11:45:14Z | |
dc.date.issued | 2021-11 | |
dc.identifier | doi:10.17170/kobra-202110074850 | |
dc.identifier.uri | http://hdl.handle.net/123456789/13304 | |
dc.language.iso | eng | eng |
dc.relation.isbn | 978-3-7376-0930-2 | |
dc.rights | Namensnennung - Weitergabe unter gleichen Bedingungen 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.subject | circular economy | eng |
dc.subject | environmental health | eng |
dc.subject | decent work | eng |
dc.subject | toxicity | eng |
dc.subject | green jobs | eng |
dc.subject.ddc | 330 | |
dc.subject.swd | Mexiko | ger |
dc.subject.swd | Kreislaufwirtschaft | ger |
dc.subject.swd | Umwelthygiene | ger |
dc.subject.swd | Arbeitsbedingungen | ger |
dc.subject.swd | Toxizität | ger |
dc.title | Footwear industry, and plastic recycling | eng |
dc.title.subtitle | a case of circular economy and green jobs in Yucatán, México | eng |
dc.type | Working paper | |
dc.type.version | publishedVersion | |
dcterms.abstract | The social and economic dynamics in Ticul municipality in Yucatán is based on labor-intensive and low-tech pottery and shoe manufacturing, contributing thereby 55% of the municipality’s total gross production. Despite its economic importance and employment, there are no environmental policies focused on these economic activities in the community, which has led to environmental, social, health problems in children and concerns of hazardous waste. The article’s objective is to document a successful case of a plastics recycler through a mixed-methods approach that allows identifying a critical path for promoting activities in favor of a circular economy and the generation of green jobs in the municipality. The result was higher than 70 per cent in the green employment index. The green employment generated in the plastic recycler in Ticul, Yucatán is considered to be an adequate performance in decent work. Even though the work carried out in the recycler cannot mitigate the waste and toxic substances generated by the manufacture of shoes, this study enables us to conclude that the promotion of such recycling activities facilitates the employment of a more significant number of people to jobs with less precariousness and exposure to toxic substances, therefore, ensuring their better occupational health, as well as reducing negative impacts on the environment. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Hernández-Cueva, Francisco Iván | |
dcterms.creator | Pérez-Herrera, Norma Elena | |
dcterms.creator | Becerril-García, Javier | |
dcterms.creator | Perera-Rios, Javier Humberto | |
dcterms.creator | Sosa, Allan | |
dcterms.extent | 34 Seiten | |
dcterms.source.series | ICDD Working Papers | |
dcterms.source.volume | No. 36 | |
kup.binding | Softcover | |
kup.institution | FB 05 / Gesellschaftswissenschaften | |
kup.iskup | true | |
kup.series | ICDD Working Papers | |
kup.size | DIN A4 | |
kup.subject | Sozialwissenschaft | |
kup.subject | Wirtschaftswissenschaft | ger |
kup.typ | Monographie | |
ubks.epflicht | true |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: