Three-electron radiative transitions
dc.date.accessioned | 2008-07-14T12:09:29Z | |
dc.date.available | 2008-07-14T12:09:29Z | |
dc.date.issued | 1993 | |
dc.description.et | Extern | |
dc.format.extent | 377772 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.issn | 0953-4075 | |
dc.identifier.issn | 0022-3700 | |
dc.identifier.uri | urn:nbn:de:hebis:34-2008071422706 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2008071422706 | |
dc.language.iso | eng | |
dc.rights | Urheberrechtlich geschützt | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
dc.subject.ddc | 530 | |
dc.title | Three-electron radiative transitions | eng |
dc.type | Verschiedenartige Texte | |
dcterms.abstract | A new type of many-electron radiative transitions involving three electrons is predicted. The results of their investigation by many-body perturbation theory are presented. New spectral lines observed in the wavelength range of 37.5 to 54.0 nm by means of photon-induced fluorescence spectroscopy (PIFS) following the excitation of the Kr I 3d{^-1}np resonances are reported and compared with the predictions. | eng |
dcterms.accessRights | open access | |
dcterms.alternative | Letter to the editor | eng |
dcterms.bibliographicCitation | In: Journal of physics / B, Atomic, molecular and optical physics. Bristol : IOP Publ. Vol. 26 (1993), S. L97 - L102 | |
dcterms.creator | Ehresmann, Arno | |
dcterms.creator | Kilin, V. A. | |
dcterms.creator | Chernysheva, L. V. | |
dcterms.creator | Schmoranzer, H. | |
dcterms.creator | Amusia, M. Ya. | |
dcterms.creator | Schartner, K.-H. |
Files
Original bundle
1 - 1 of 1